Match: 34th T20, IPL3
Venue: Kolkata
Date: April 4, 2010
Toss: Kolkata Knight Riders elected to bat
Result: Kings XI Punjab won by 8 wkts
Batting Scorecard – Kolkata Knight Riders
|
Kolkata Knight Riders
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| S Ganguly | c and b Bopara | 36 | 31 | 5 | 1 | 116.13 |
| C Gayle | c Bopara b Theron | 88 | 42 | 6 | 8 | 209.52 |
| M Tiwary | c sub (Kaif) b I Pathan | 35 | 32 | 2 | 0 | 109.38 |
| A Mathews | Not Out | 17 | 11 | 2 | 0 | 154.55 |
| David Hussey | Not Out | 11 | 5 | 1 | 1 | 220.00 |
| W Saha | DNB | |||||
| C Pujara | DNB | |||||
| A Agarkar | DNB | |||||
| S Bond | DNB | |||||
| M Kartik | DNB | |||||
| Jaydev Unadkat | DNB | |||||
| Extras: 13 b:0 lb:1 nb:1 w:11
FOW: S Ganguly (56-1, 7.2), C Gayle (157-2, 15.4), M Tiwary (182-3, 18.4) |
Total: 200-3 (20) | Curr. RR: 10.00 | |||||
| Kings XI Punjab | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| I Pathan | 3 | 0 | 30 | 1 | 0 | 1 | 10.00 |
| R Powar | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 |
| S Srivastava | 3 | 0 | 35 | 0 | 0 | 2 | 11.67 |
| J Theron | 4 | 0 | 36 | 1 | 1 | 0 | 9.00 |
| R Bopara | 3 | 0 | 43 | 1 | 0 | 2 | 14.33 |
| P Chawla | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 |
Batting Scoreboard – Kings XI Punjab
|
Kings XI Punjab
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| M Bisla | b Kartik | 18 | 13 | 3 | 0 | 138.46 |
| M Jayawardene | Not Out | 110 | 59 | 14 | 3 | 186.44 |
| K Sangakkara | c Hussey b Bond | 38 | 22 | 2 | 2 | 172.73 |
| Yuvraj Singh | Not Out | 33 | 16 | 2 | 3 | 206.25 |
| R Bopara | DNB | |||||
| I Pathan | DNB | |||||
| Bipul Sharma | DNB | |||||
| R Powar | DNB | |||||
| J Theron | DNB | |||||
| P Chawla | DNB | |||||
| S Srivastava | DNB | |||||
| Extras: 6 b:0 lb:4 nb:0 w:2
FOW: M Bisla (51-1, 4.5), *K Sangakkara (149-2, 13.4) |
Total: 204-2 (18.2) | Curr. RR: 11.13 | |||||
| Kolkata Knight Riders | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| S Bond | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
| Jaydev Unadkat | 2.2 | 0 | 32 | 0 | 0 | 0 | 13.71 |
| M Kartik | 4 | 0 | 41 | 1 | 0 | 1 | 10.25 |
| C Gayle | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
| A Mathews | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 |
| A Agarkar | 3 | 0 | 35 | 0 | 0 | 0 | 11.67 |
| D Hussey | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |








