Match 34 IPL 2013 – Chennai Super Kings vs Sunrisers Hyderabad
Date – Thu Apr 25
Time – 8:00 pm i.e 14:30 GMT | 20:00 IST
Venue – MA Chidambaram Stadium, Chepauk, Chennai
Toss – Sunrisers Hyderabad elected to bat
Result – Chennai Super Kingswon by 5 wickets
Man of the match – MS Dhoni
Sunrisers Hyderabad | 159-6 (20) | Runs | Balls | 4s | 6s | SR |
Quinton de Kock | c Vijay b M Sharma | 4 | 3 | 1 | 0 | 133.33 |
Shikhar Dhawan | not out | 63 | 45 | 10 | 0 | 140.00 |
Hanuma Vihari | run out (Raina) | 2 | 3 | 0 | 0 | 66.67 |
*Cameron White | c Dhoni b M Sharma | 2 | 3 | 0 | 0 | 66.67 |
Amit Mishra | c Bravo b Ashwin | 15 | 21 | 2 | 0 | 71.43 |
Thalaivan Sargunam | c and b Bravo | 10 | 17 | 0 | 0 | 58.82 |
Darren Sammy | c Morris b Bravo | 19 | 12 | 2 | 1 | 158.33 |
Ashish Reddy | not out | 36 | 16 | 2 | 3 | 225.00 |
Karan Sharma | ||||||
Dale Steyn | ||||||
Ishant Sharma |
Extras: 8 b:0 lb:5 nb:0 w:3
Total: 159-6 (20) | Curr. RR: 7.95
FOW:Quinton de Kock (4-1, 0.3), Hanuma Vihari (12-2, 2), *Cameron White (37-3, 4.5), Amit Mishra (61-4, 9.5), Thalaivan Sargunam (98-5, 15.3), Darren Sammy (116-6, 17.2)
Chennai Super Kings | O | M | R | W | Nb | Wd | RPO |
Mohit Sharma | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
Jason Holder | 4 | 0 | 31 | 0 | 0 | 2 | 7.75 |
Ravichandran Ashwin | 4 | 0 | 21 | 1 | 0 | 1 | 5.25 |
Chris Morris | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Dwayne Bravo | 4 | 0 | 37 | 2 | 0 | 0 | 9.25 |
Ravindra Jadeja | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Chennai Super Kings | 160-5 (19.4) | Runs | Balls | 4s | 6s | SR |
Michael Hussey | c Kock b Mishra | 45 | 26 | 5 | 2 | 173.08 |
Murali Vijay | st Kock b Mishra | 18 | 22 | 2 | 0 | 81.82 |
Suresh Raina | c Sammy b Mishra | 16 | 13 | 1 | 0 | 123.08 |
*MS Dhoni | not out | 67 | 37 | 7 | 4 | 181.08 |
Dwayne Bravo | c Reddy b I Sharma | 7 | 16 | 0 | 0 | 43.75 |
Ravindra Jadeja | c Mishra b Steyn | 1 | 4 | 0 | 0 | 25.00 |
Chris Morris | not out | 0 | 1 | 0 | 0 | 0.00 |
Subramaniam Badrinath | ||||||
Ravichandran Ashwin | ||||||
Jason Holder | ||||||
Mohit Sharma |
Extras: 6 b:0 lb:1 nb:1 w:4
Total: 160-5 (19.4) | Curr. RR: 8.14
FOW:Murali Vijay (65-1, 7.3), Michael Hussey (76-2, 9.2), Suresh Raina (99-3, 13.2), Dwayne Bravo (130-4, 17.2), Ravindra Jadeja (145-5, 18.5)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Darren Sammy | 3 | 0 | 31 | 0 | 0 | 1 | 10.33 |
Ishant Sharma | 4 | 0 | 34 | 1 | 1 | 1 | 8.50 |
Dale Steyn | 4 | 0 | 45 | 1 | 0 | 1 | 11.25 |
Karan Sharma | 4 | 1 | 8 | 0 | 0 | 0 | 2.00 |
Amit Mishra | 4 | 0 | 26 | 3 | 0 | 0 | 6.50 |
Ashish Reddy | 0.4 | 0 | 15 | 0 | 0 | 1 | 22.50 |