Match – 33rd IPL 2014 – Mumbai Indians vs Chennai Super Kings
Date – Sat May 10
Time – 20:00 local | 14:30 GMT
Venue – Wankhede Stadium, Mumbai
Toss – Chennai Super Kings elected to field
Result – Chennai Super Kings won by 4 wickets
Man of the match – Dwayne Smith
Mumbai Indians | 157-6 (20) | Runs | Balls | 4s | 6s | SR |
Lendl Simmons | c du Plessis b Ashwin | 38 | 38 | 3 | 2 | 100.00 |
Chidhambaram Gautam | c McCullum b Badree | 9 | 8 | 2 | 0 | 112.50 |
Ambati Rayudu | c Jadeja b Mohit | 59 | 43 | 2 | 4 | 137.21 |
*Rohit Sharma | c Raina b Ashwin | 19 | 19 | 1 | 0 | 100.00 |
Kieron Pollard | c Raina b Ashwin | 0 | 1 | 0 | 0 | 0.00 |
Corey Anderson | not out | 18 | 6 | 0 | 2 | 300.00 |
Aditya Tare | c du Plessis b Pandey | 9 | 5 | 2 | 0 | 180.00 |
Harbhajan Singh | ||||||
Praveen Kumar | ||||||
Lasith Malinga | ||||||
Jasprit Bumrah |
Extras: 5 b:0 lb:0 nb:0 w:5
Total: 157-6 (20) | Curr. RR: 7.85
FOW:Chidhambaram Gautam (16-1, 2.5), Lendl Simmons (77-2, 11.5), *Rohit Sharma (122-3, 17.3), Kieron Pollard (129-4, 18), Ambati Rayudu (129-5, 18.1), Aditya Tare (157-6, 20)
Chennai Super Kings | O | M | R | W | Nb | Wd | RPO |
Samuel Badree | 4 | 0 | 34 | 1 | 0 | 1 | 8.50 |
Ishwar Pandey | 4 | 0 | 34 | 1 | 0 | 2 | 8.50 |
Ravindra Jadeja | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Mohit Sharma | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Ravichandran Ashwin | 4 | 0 | 30 | 3 | 0 | 1 | 7.50 |
Chennai Super Kings | 160-6 (19.3) | Runs | Balls | 4s | 6s | SR |
Dwayne Smith | c Simmons b Praveen | 57 | 51 | 5 | 3 | 111.76 |
Brendon McCullum | lbw b Praveen | 13 | 11 | 1 | 1 | 118.18 |
Suresh Raina | st Gautam b Pollard | 19 | 11 | 3 | 0 | 172.73 |
Faf du Plessis | b Malinga | 31 | 24 | 2 | 1 | 129.17 |
*MS Dhoni | not out | 22 | 12 | 1 | 1 | 183.33 |
Ravindra Jadeja | b Malinga | 6 | 7 | 1 | 0 | 85.71 |
Mithun Manhas | run out (Praveen) | 1 | 1 | 0 | 0 | 100.00 |
Ravichandran Ashwin | not out | 0 | 0 | 0 | 0 | |
Ishwar Pandey | ||||||
Mohit Sharma | ||||||
Samuel Badree |
Extras: 11 b:1 lb:5 nb:0 w:5
Total: 160-6 (19.3) | Curr. RR: 8.21
FOW:Brendon McCullum (29-1, 4.3), Suresh Raina (56-2, 7.5), Dwayne Smith (119-3, 15.3), Faf du Plessis (129-4, 16.4), Ravindra Jadeja (146-5, 18.5), Mithun Manhas (147-6, 19)
Mumbai Indians | O | M | R | W | Nb | Wd | RPO |
Praveen Kumar | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
Lasith Malinga | 4 | 0 | 15 | 2 | 0 | 1 | 3.75 |
Jasprit Bumrah | 4 | 0 | 33 | 0 | 0 | 1 | 8.25 |
Harbhajan Singh | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Kieron Pollard | 2.3 | 0 | 42 | 1 | 0 | 3 | 16.80 |
Corey Anderson | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |