Today’s Match – Match 33 – IPL 2015 Royal Challengers Bangalore v Kolkata Knight Riders
Date – Sat May 2, 2015
Time – 10:30 GMT | 4 pm Indian time
Venue – M Chinnaswamy Stadium, Bangalore
Toss: Royal Challengers Bangalore elected to field
Reduced to 10 overs due to rain
Result: Royal Challengers Bangalore won by 7 wickets
Man of the match: Mandeep Singh
Kolkata Knight Riders | 111-4 (10) | Runs | Balls | 4s | 6s | SR |
Robin Uthappa | c Karthik b Chahal | 23 | 21 | 3 | 0 | 109.52 |
*Gautam Gambhir | c Mandeep b Wiese | 12 | 8 | 2 | 0 | 150.00 |
Andre Russell | run out (Karthik) | 45 | 17 | 5 | 3 | 264.71 |
Ryan ten Doeschate | c de Villiers b Starc | 12 | 7 | 1 | 1 | 171.43 |
Yusuf Pathan | not out | 11 | 6 | 0 | 1 | 183.33 |
Suryakumar Yadav | not out | 0 | 2 | 0 | 0 | 0.00 |
Manish Pandey | ||||||
Piyush Chawla | ||||||
Pat Cummins | ||||||
Umesh Yadav | ||||||
Brad Hogg |
Extras: 8 b:0 lb:3 nb:1 w:4
Total: 111-4 (10) | Curr. RR: 11.10
FOW:*Gautam Gambhir (33-1, 3.5), Robin Uthappa (71-2, 6.5), Andre Russell (96-3, 8.4), Ryan ten Doeschate (102-4, 9.1)
Royal Challengers Bangalore | O | M | R | W | Nb | Wd | RPO |
Mitchell Starc | 2 | 0 | 15 | 1 | 1 | 3 | 7.50 |
Varun Aaron | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Harshal Patel | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
David Wiese | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
Yuzvendra Chahal | 2 | 0 | 22 | 1 | 0 | 0 | 11.00 |
Royal Challengers Bangalore | 115-3 (9.4) | Runs | Balls | 4s | 6s | SR |
Chris Gayle | c Russell b Hogg | 21 | 9 | 0 | 3 | 233.33 |
*Virat Kohli | c Suryakumar b Russell | 34 | 20 | 2 | 3 | 170.00 |
AB de Villiers | b Chawla | 2 | 4 | 0 | 0 | 50.00 |
Mandeep Singh | not out | 45 | 18 | 4 | 3 | 250.00 |
David Wiese | not out | 9 | 7 | 0 | 0 | 128.57 |
Sarfaraz Khan | ||||||
Dinesh Karthik | ||||||
Harshal Patel | ||||||
Mitchell Starc | ||||||
Varun Aaron | ||||||
Yuzvendra Chahal |
Extras: 4 b:0 lb:0 nb:0 w:4
Total: 115-3 (9.4) | Curr. RR: 11.90
FOW:Chris Gayle (48-1, 3.5), AB de Villiers (51-2, 4.4), *Virat Kohli (81-3, 7.2)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Pat Cummins | 2 | 0 | 18 | 0 | 0 | 2 | 9.00 |
Umesh Yadav | 2 | 0 | 31 | 0 | 0 | 1 | 15.50 |
Brad Hogg | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
Piyush Chawla | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
Andre Russell | 1.4 | 0 | 22 | 1 | 0 | 1 | 13.20 |
No Comment
More IPL News
Leave Your Comments Below