Match: 32nd IPL, 2017 Kolkata Knight Riders vs Delhi Daredevils
Venue: Kolkata | Date: Apr 28, 2017
Toss: Kolkata Knight Riders elected to field
Result: Kolkata Knight Riders won by 7 wickets
Man of the match: Gautam Gambhir
Delhi Daredevils | 160-6 (20) | Runs | Balls | 4s | 6s | SR |
Sanju Samson | lbw b Umesh | 60 | 38 | 4 | 3 | 157.89 |
Karun Nair | lbw b Narine | 15 | 17 | 3 | 0 | 88.24 |
Shreyas Iyer | lbw b Coulter-Nile | 47 | 34 | 4 | 1 | 138.24 |
Rishabh Pant | lbw b Coulter-Nile | 6 | 4 | 1 | 0 | 150.00 |
Chris Morris | c Woakes b Coulter-Nile | 11 | 10 | 1 | 0 | 110.00 |
Corey Anderson | run out (Jackson) | 2 | 5 | 0 | 0 | 40.00 |
Ankit Bawne | not out | 12 | 12 | 1 | 0 | 100.00 |
Pat Cummins | not out | 0 | 0 | 0 | 0 | |
Kagiso Rabada | ||||||
Amit Mishra | ||||||
*Zaheer Khan |
Extras: 7 b:0 lb:1 nb:0 w:6
Total: 160-6 (20) | Curr. RR: 8.00
FOW:Karun Nair (48-1, 4.5), Sanju Samson (123-2, 14), Rishabh Pant (131-3, 15.1), Shreyas Iyer (140-4, 15.5), Corey Anderson (146-5, 17.1), Chris Morris (159-6, 19.5)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Nathan Coulter-Nile | 4 | 0 | 34 | 3 | 0 | 0 | 8.50 |
Umesh Yadav | 4 | 0 | 38 | 1 | 0 | 1 | 9.50 |
Chris Woakes | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
Sunil Narine | 4 | 0 | 25 | 1 | 0 | 1 | 6.25 |
Kuldeep Yadav | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
Colin de Grandhomme | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Kolkata Knight Riders | 161-3 (16.2) | Runs | Balls | 4s | 6s | SR |
Sunil Narine | b Rabada | 4 | 4 | 1 | 0 | 100.00 |
*Gautam Gambhir | not out | 71 | 52 | 11 | 0 | 136.54 |
Robin Uthappa | run out (Nair) | 59 | 33 | 5 | 4 | 178.79 |
Manish Pandey | b Rabada | 5 | 4 | 1 | 0 | 125.00 |
Sheldon Jackson | not out | 12 | 5 | 2 | 0 | 240.00 |
Yusuf Pathan | ||||||
Colin de Grandhomme | ||||||
Chris Woakes | ||||||
Nathan Coulter-Nile | ||||||
Kuldeep Yadav | ||||||
Umesh Yadav |
Extras: 10 b:4 lb:5 nb:0 w:1
Total: 161-3 (16.2) | Curr. RR: 9.86
FOW:Sunil Narine (9-1, 1.2), Robin Uthappa (117-2, 12.2), Manish Pandey (139-3, 14.5)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
*Zaheer Khan | 1.1 | 0 | 8 | 0 | 0 | 0 | 6.86 |
Kagiso Rabada | 3.2 | 0 | 20 | 2 | 0 | 1 | 6.00 |
Corey Anderson | 2.5 | 0 | 27 | 0 | 0 | 0 | 9.53 |
Chris Morris | 3 | 0 | 39 | 0 | 0 | 0 | 13.00 |
Pat Cummins | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Amit Mishra | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 |
No Comment
More IPL News
Leave Your Comments Below