Match: 32nd T20
Venue: Chennai
Date: April 3, 2010
Toss: Chennai Super Kings elected to bat
Batting Scorecard – Chennai Super Kings
Chennai Super Kings
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
M Vijay | c Fazal b Watson | 127 | 56 | 8 | 11 | 226.79 |
M Hayden | c Watson b Wagh | 34 | 21 | 5 | 1 | 161.90 |
Suresh Raina | c Tait b Warne | 13 | 7 | 2 | 0 | 185.71 |
Albie Morkel | run out (Narwal) | 62 | 34 | 3 | 5 | 182.35 |
MS Dhoni | MS Dhoni | 0 | 1 | 0 | 0 | 0.00 |
S Badrinath | Not Out | 4 | 1 | 1 | 0 | 400.00 |
S Anirudha | Not Out | 0 | 0 | 0 | 0 | 0.00 |
Sudeep Tyagi | DNB | |||||
D Bollinger | DNB | |||||
M Muralitharan | DNB | |||||
S Jakati | DNB | |||||
Extras: 6 b:4 lb:0 nb:0 w:2 FOW:M Hayden (62-1, 5.5), Suresh Raina (83-2, 8.2), Albie Morkel (235-3, 19.2), M Vijay (241-4, 19.4), *MS Dhoni (241-5, 19.5) |
Total: 246-5 (20) | Curr. RR: 12.30 |
Rajasthan Royals | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Y Pathan | 4 | 0 | 44 | 0 | 0 | 0 | 11.00 |
S Narwal | 2 | 0 | 41 | 0 | 0 | 0 | 20.50 |
Shaun Tait | 4 | 0 | 44 | 0 | 0 | 1 | 11.00 |
S Watson | 4 | 0 | 47 | 2 | 0 | 1 | 11.75 |
Shrikant Wagh | 1 | 0 | 16 | 1 | 0 | 0 | 16.00 |
S Warne | 3 | 0 | 32 | 1 | 0 | 0 | 10.67 |
A Jhunjhunwala | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Batting Scoreboard – Rajasthan Royals
Rajasthan Royals
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Michael Lumb | c Anirudha b Morkel | 37 | 26 | 6 | 1 | 142.31 |
Naman Ojha | Not Out | 94 | 55 | 8 | 6 | 170.91 |
Yusuf Pathan | c Bollinger b Morkel | 4 | 2 | 1 | 0 | 200.00 |
S Watson | b Bollinger | 60 | 25 | 5 | 5 | 240.00 |
Faiz Fazal | c Anirudha b Muralitharan | 4 | 5 | 0 | 0 | 80.00 |
A Jhunjhunwala | c Raina b Bollinger | 7 | 4 | 0 | 1 | 175.00 |
Abhishek Raut | Not Out | 2 | 4 | 0 | 0 | 50.00 |
Shrikant Wagh | DNB | |||||
S Narwal | DNB | |||||
S Warne | DNB | |||||
Shaun Tait | DNB | |||||
Extras: 15 b:4 lb:6 nb:1 w:4
FOW: Michael Lumb (69-1, 7.2), Yusuf Pathan (80-2, 8), S Watson (177-3, 15.1), Faiz Fazal (192-4, 17.1), A Jhunjhunwala (210-5, 18.3) |
Total: 223-5 (20) | Curr. RR: 11.15 |
Chennai Super Kings | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
A Morkel | 4 | 0 | 56 | 2 | 0 | 0 | 14.00 |
D Bollinger | 4 | 0 | 15 | 2 | 1 | 1 | 3.75 |
S Tyagi | 4 | 0 | 45 | 0 | 0 | 2 | 11.25 |
M Muralitharan | 4 | 0 | 52 | 1 | 0 | 1 | 13.00 |
S Jakati | 3 | 0 | 37 | 0 | 0 | 0 | 12.33 |
S Raina | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
No Comment
More IPL News
Leave Your Comments Below