Match – 31st IPL 2014 – Royal Challengers Bangalore vs Kings XI Punjab
Date – Fri May 9
Time – 20:00 local | 14:30 GMT
Venue – M.Chinnaswamy Stadium, Bangalore
Toss – Royal Challengers Bangalore elected to field
Result – Kings XI Punjab won by 32 runs
Man of the match – Sandeep Sharma
Kings XI Punjab | 198-8 (20) | Runs | Balls | 4s | 6s | SR |
Virender Sehwag | c Kohli b Chahal | 30 | 24 | 5 | 0 | 125.00 |
Mandeep Singh | c Morkel b Harshal | 21 | 15 | 2 | 0 | 140.00 |
Glenn Maxwell | c Starc b Chahal | 25 | 11 | 2 | 2 | 227.27 |
David Miller | c Chahal b Aaron | 66 | 29 | 8 | 3 | 227.59 |
*George Bailey | c Parthiv b Morkel | 1 | 7 | 0 | 0 | 14.29 |
Wriddhiman Saha | c de Villiers b Harshal | 17 | 17 | 0 | 1 | 100.00 |
Mitchell Johnson | not out | 16 | 12 | 1 | 1 | 133.33 |
Akshar Patel | b Starc | 2 | 3 | 0 | 0 | 66.67 |
Shivam Sharma | b Starc | 4 | 2 | 1 | 0 | 200.00 |
Lakshmipathy Balaji | not out | 1 | 1 | 0 | 0 | 100.00 |
Sandeep Sharma |
Extras: 15 b:0 lb:2 nb:2 w:11
Total: 198-8 (20) | Curr. RR: 9.90
FOW:Mandeep Singh (60-1, 5.5), Virender Sehwag (68-2, 6.5), Glenn Maxwell (93-3, 8.5), *George Bailey (116-4, 11.4), David Miller (170-5, 16.3), Wriddhiman Saha (184-6, 17.5), Akshar Patel (189-7, 19.2), Shivam Sharma (193-8, 19.4)
Royal Challengers Bangalore | O | M | R | W | Nb | Wd | RPO |
Mitchell Starc | 4 | 0 | 43 | 2 | 1 | 4 | 10.75 |
Albie Morkel | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Varun Aaron | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
Harshal Patel | 3 | 0 | 56 | 2 | 0 | 4 | 18.67 |
Yuzvendra Chahal | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Yuvraj Singh | 1 | 0 | 19 | 0 | 0 | 1 | 19.00 |
Royal Challengers Bangalore | 166-9 (20) | Runs | Balls | 4s | 6s | SR |
Chris Gayle | c Saha b Sandeep | 4 | 7 | 1 | 0 | 57.14 |
Parthiv Patel | c Singh b Sandeep | 13 | 14 | 3 | 0 | 92.86 |
*Virat Kohli | c Saha b Sandeep | 0 | 1 | 0 | 0 | 0.00 |
Sachin Rana | b Akshar | 18 | 16 | 2 | 1 | 112.50 |
AB de Villiers | c Akshar b Balaji | 53 | 26 | 1 | 5 | 203.85 |
Yuvraj Singh | c Sehwag b Shivam | 3 | 11 | 0 | 0 | 27.27 |
Albie Morkel | c Bailey b Shivam | 16 | 8 | 0 | 2 | 200.00 |
Mitchell Starc | c Miller b Balaji | 29 | 23 | 4 | 0 | 126.09 |
Harshal Patel | c Saha b Johnson | 6 | 3 | 1 | 0 | 200.00 |
Varun Aaron | not out | 17 | 11 | 1 | 1 | 154.55 |
Yuzvendra Chahal | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 6 b:0 lb:1 nb:1 w:4
Total: 166-9 (20) | Curr. RR: 8.30
FOW:Chris Gayle (8-1, 2.1), *Virat Kohli (8-2, 2.2), Parthiv Patel (26-3, 5.3), Sachin Rana (39-4, 6.5), Yuvraj Singh (50-5, 9.3), Albie Morkel (76-6, 11.1), AB de Villiers (125-7, 15.4), Harshal Patel (133-8, 16.3), Mitchell Starc (153-9, 19.2)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
Sandeep Sharma | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
Mitchell Johnson | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Lakshmipathy Balaji | 3 | 0 | 43 | 2 | 1 | 1 | 14.33 |
Akshar Patel | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Shivam Sharma | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
Glenn Maxwell | 1 | 0 | 24 | 0 | 0 | 2 | 24.00 |