Match: 31st T20, IPL3
Venue: Mohali
Date: April 2, 2010
Toss: Kings XI Punjab elected to bat first.
Result: Royal Challengers won by 6 wickets
Batting Scorecard – Kings XI Punjab
|
Kings XI Punjab
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| Shaun Marsh | c Dravid b Vinay | 2 | 9 | 0 | 0 | 22.22 |
| Manvinder Bisla | b Kumble | 28 | 26 | 4 | 0 | 107.69 |
| K Sangakkara | c Kallis b Steyn | 45 | 27 | 8 | 0 | 166.67 |
| Ravi Bopara | Not Out | 42 | 33 | 3 | 0 | 127.27 |
| Yuvraj Singh | c White b Kallis | 36 | 20 | 3 | 2 | 180.00 |
| I Pathan | run out (Pandey) | 16 | 5 | 2 | 1 | 320.00 |
| B Lee | Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Piyush Chawla | DNB | |||||
| Bipul Sharma | DNB | |||||
| Shalabh Srivastava | DNB | |||||
| S Sreesanth | DNB | |||||
| Extras: 11 B:2 LB:1 NB:1 W:7
FOW:Shaun Marsh (3-1, 1.4), Manvinder Bisla (66-2, 9), *K Sangakkara (84-3, 11.1), Yuvraj Singh (149-4, 17.4), I Pathan (180-5, 19.5) |
Total:181-5 (20) | Run Rate: 9.05 | |||||
| Extras: 11 B:2 LB:1 NB:1 W:7 FOW:Shaun Marsh (3-1, 1.4), Manvinder Bisla (66-2, 9), *K Sangakkara (84-3, 11.1), Yuvraj Singh (149-4, 17.4), I Pathan (180-5, 19.5) |
Total:181-5 (20) | Run Rate: 9.05 | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |
| Vinay Kumar | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Dale Steyn | 4 | 0 | 31 | 1 | 0 | 1 | 7.75 |
| Jacques Kallis | 4 | 0 | 45 | 1 | 0 | 1 | 11.25 |
| Anil Kumble | 4 | 0 | 33 | 1 | 1 | 0 | 8.25 |
| Kevin Pietersen | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Batting Scoreboard : IPL 2010 Second Innings
|
Royal Challengers Bangalore
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| Manish Pandey | run out (B Sharma) | 29 | 25 | 3 | 0 | 116.00 |
| Jacques Kallis | c Bisla b S Srivastava | 9 | 10 | 1 | 0 | 90.00 |
| Kevin Pietersen | Not Out | 66 | 44 | 7 | 1 | 150.00 |
| Virat Kohli | c I Pathan b B Sharma | 42 | 26 | 4 | 1 | 161.54 |
| Robin Uthappa | c Bisla b I Pathan | 22 | 8 | 1 | 2 | 275.00 |
| C White | Not Out | 6 | 3 | 1 | 0 | 200.00 |
| R Dravid | DNB | |||||
| Vinay Kumar | DNB | |||||
| Praveen Kumar | DNB | |||||
| Dale Steyn | DNB | |||||
| Anil Kumble | DNB | |||||
| Extras:10 B:0 LB:3 NB:1 W:6 FOW:Jacques Kallis (28-1, 4.1), Manish Pandey (54-2, 7), Virat Kohli (130-3, 15.3), Robin Uthappa (170-4, 18) |
Total:184-4 (19.1) | Run Rate: 9.60 | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| B Lee | 4 | 0 | 48 | 0 | 0 | 1 | 12.00 |
| S Sreesanth | 2 | 0 | 14 | 0 | 1 | 0 | 7.00 |
| Shalabh Srivastava | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
| Piyush Chawla | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Bipul Sharma | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Yuvraj Singh | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| I Pathan | 3.1 | 0 | 36 | 1 | 0 | 1 | 11.37 |








