Match: 30th IPL 2017 Kolkata Knight Riders vs Rising Pune Supergiants
Venue: Pune | Date: Apr 26, 2017
Toss: Kolkata Knight Riders elected to field
Result: Kolkata Knight Riders won by 7 wickets
Rising Pune Supergiants | 182-5 (20) | Runs | Balls | 4s | 6s | SR |
Ajinkya Rahane | st Uthappa b Narine | 46 | 41 | 4 | 1 | 112.20 |
Rahul Tripathi | b Chawla | 38 | 23 | 7 | 0 | 165.22 |
*Steven Smith | not out | 52 | 37 | 4 | 1 | 140.54 |
MS Dhoni | st Uthappa b Kuldeep | 23 | 11 | 1 | 2 | 209.09 |
Manoj Tiwary | st Uthappa b Kuldeep | 1 | 2 | 0 | 0 | 50.00 |
Daniel Christian | c Pandey b Umesh | 16 | 6 | 0 | 2 | 266.67 |
Faf du Plessis | ||||||
Washington Sundar | ||||||
Shardul Thakur | ||||||
Imran Tahir | ||||||
Jaydev Unadkat |
Extras: 6 b:0 lb:0 nb:0 w:6
Total: 182-5 (20) | Curr. RR: 9.10
FOW:Rahul Tripathi (65-1, 7.5), Ajinkya Rahane (112-2, 13.3), MS Dhoni (148-3, 17.2), Manoj Tiwary (150-4, 17.5), Daniel Christian (182-5, 20)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Umesh Yadav | 3 | 0 | 29 | 1 | 0 | 3 | 9.67 |
Chris Woakes | 3 | 0 | 38 | 0 | 0 | 1 | 12.67 |
Sunil Narine | 4 | 0 | 34 | 1 | 0 | 1 | 8.50 |
Colin de Grandhomme | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Piyush Chawla | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
Kuldeep Yadav | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
Kolkata Knight Riders | 184-3 (18.1) | Runs | Balls | 4s | 6s | SR |
Sunil Narine | run out (Dhoni) | 16 | 11 | 3 | 0 | 145.45 |
*Gautam Gambhir | c Thakur b Christian | 62 | 46 | 6 | 1 | 134.78 |
Robin Uthappa | c Tripathi b Unadkat | 87 | 47 | 7 | 6 | 185.11 |
Darren Bravo | not out | 6 | 5 | 1 | 0 | 120.00 |
Manish Pandey | not out | 0 | 0 | 0 | 0 | |
Yusuf Pathan | ||||||
Colin de Grandhomme | ||||||
Chris Woakes | ||||||
Piyush Chawla | ||||||
Kuldeep Yadav | ||||||
Umesh Yadav |
Extras: 13 b:0 lb:4 nb:0 w:9
Total: 184-3 (18.1) | Curr. RR: 10.13
FOW:Sunil Narine (20-1, 2.4), Robin Uthappa (178-2, 16.5), *Gautam Gambhir (179-3, 17.4)
Rising Pune Supergiants | O | M | R | W | Nb | Wd | RPO |
Jaydev Unadkat | 3 | 0 | 26 | 1 | 0 | 1 | 8.67 |
Shardul Thakur | 3.1 | 0 | 31 | 0 | 0 | 2 | 9.79 |
Washington Sundar | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 |
Daniel Christian | 4 | 0 | 31 | 1 | 0 | 2 | 7.75 |
Imran Tahir | 4 | 0 | 48 | 0 | 0 | 0 | 12.00 |
Rahul Tripathi | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |