Today’s Match – 30th match – Royal Challengers Bangalore v Kolkata Knight Riders
Date – Mon May 2, 2016
Time – 14:30 GMT | 8 pm Indian time
Venue – M Chinnaswamy Stadium, Bangalore
Toss – Kolkata Knight Riders elected to field
Result – Kolkata Knight Riders won by 5 wickets
| Royal Challengers Bangalore | 185-7 (20) | Runs | Balls | 4s | 6s | SR |
| Lokesh Rahul | c Yusuf b Chawla | 52 | 32 | 6 | 2 | 162.50 |
| Chris Gayle | c Uthappa b Morkel | 7 | 7 | 0 | 1 | 100.00 |
| * Virat Kohli | c Russell b Morkel | 52 | 44 | 4 | 0 | 118.18 |
| AB de Villiers | lbw b Chawla | 4 | 6 | 0 | 0 | 66.67 |
| Shane Watson | run out (Uthappa) | 34 | 21 | 5 | 1 | 161.90 |
| Sachin Baby | c and b Russell | 16 | 8 | 2 | 1 | 200.00 |
| Stuart Binny | c Pandey b Umesh | 16 | 4 | 1 | 2 | 400.00 |
| Varun Aaron | not out | 0 | 0 | 0 | 0 | |
| Sreenath Aravind | ||||||
| Yuzvendra Chahal | ||||||
| Tabraiz Shamsi |
Extras: 4 b:0 lb:0 nb:2 w:2
Total: 185-7 (20) | Curr. RR: 9.25
FOW:Chris Gayle (8-1, 1.3), Lokesh Rahul (92-2, 11.1), AB de Villiers (109-3, 13.4), * Virat Kohli (129-4, 16.4), Sachin Baby (167-5, 19), Stuart Binny (184-6, 19.5), Shane Watson (185-7, 20)
| Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
| Andre Russell | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 |
| Morne Morkel | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
| Sunil Narine | 4 | 0 | 45 | 0 | 0 | 0 | 11.25 |
| Umesh Yadav | 4 | 0 | 56 | 1 | 2 | 1 | 14.00 |
| Piyush Chawla | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 |
| Kolkata Knight Riders | 186-5 (19.1) | Runs | Balls | 4s | 6s | SR |
| Robin Uthappa | c Kohli b Binny | 1 | 4 | 0 | 0 | 25.00 |
| *Gautam Gambhir | lbw b Aravind | 37 | 29 | 4 | 1 | 127.59 |
| Chris Lynn | b Chahal | 15 | 12 | 0 | 1 | 125.00 |
| Manish Pandey | c Baby b Watson | 8 | 12 | 0 | 0 | 66.67 |
| Yusuf Pathan | not out | 60 | 29 | 6 | 3 | 206.90 |
| Andre Russell | c Binny b Chahal | 39 | 24 | 1 | 4 | 162.50 |
| Suryakumar Yadav | not out | 7 | 5 | 1 | 0 | 140.00 |
| Piyush Chawla | ||||||
| Umesh Yadav | ||||||
| Morne Morkel | ||||||
| Sunil Narine |
Extras: 19 b:4 lb:2 nb:0 w:13
Total: 186-5 (19.1) | Curr. RR: 9.70
FOW:Robin Uthappa (6-1, 1), Chris Lynn (34-2, 4.4), *Gautam Gambhir (66-3, 9), Manish Pandey (69-4, 10.1), Andre Russell (165-5, 17.3)
| Royal Challengers Bangalore | O | M | R | W | Nb | Wd | RPO |
| Stuart Binny | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
| Sreenath Aravind | 2.1 | 0 | 13 | 1 | 0 | 3 | 6.00 |
| Shane Watson | 3 | 0 | 38 | 1 | 0 | 0 | 12.67 |
| Yuzvendra Chahal | 4 | 0 | 27 | 2 | 0 | 2 | 6.75 |
| Varun Aaron | 4 | 0 | 34 | 0 | 0 | 4 | 8.50 |
| Tabraiz Shamsi | 4 | 0 | 51 | 0 | 0 | 0 | 12.75 |








