Today’s Match – Match 30 – IPL 2015 Kolkata Knight Riders v Chennai Super Kings
Date – Thu Apr 30, 2015
Time – 14:30 GMT | 8 pm Indian time
Venue – Eden Gardens, Kolkata
Toss – Kolkata Knight Riders elected to field
Result – Kolkata Knight Riderswon by 7 wickets
Chennai Super Kings | 165-9 (20) | Runs | Balls | 4s | 6s | SR |
Dwayne Smith | c ten Doeschate b Cummins | 0 | 1 | 0 | 0 | 0.00 |
Brendon McCullum | lbw b Hogg | 32 | 12 | 3 | 3 | 266.67 |
Suresh Raina | c Chawla b Umesh | 8 | 10 | 2 | 0 | 80.00 |
Faf du Plessis | st Uthappa b Hogg | 20 | 11 | 5 | 0 | 181.82 |
Dwayne Bravo | b Russell | 30 | 32 | 4 | 0 | 93.75 |
*MS Dhoni | b Chawla | 1 | 4 | 0 | 0 | 25.00 |
Ravindra Jadeja | c Cummins b Hogg | 24 | 30 | 1 | 1 | 80.00 |
Pawan Negi | b Hogg | 27 | 13 | 4 | 1 | 207.69 |
Mohit Sharma | c Uthappa b Russell | 0 | 1 | 0 | 0 | 0.00 |
Ashish Nehra | not out | 1 | 4 | 0 | 0 | 25.00 |
Ronit More | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras: 20 b:1 lb:13 nb:0 w:6
Total: 165-9 (20) | Curr. RR: 8.25
FOW:Dwayne Smith (0-1, 0.1), Suresh Raina (43-2, 3.3), Brendon McCullum (64-3, 5.1), Faf du Plessis (69-4, 5.5), *MS Dhoni (72-5, 6.5), Dwayne Bravo (129-6, 16.3), Ravindra Jadeja (154-7, 18.3), Pawan Negi (160-8, 18.5), Mohit Sharma (160-9, 19.1)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Pat Cummins | 4 | 0 | 54 | 1 | 0 | 2 | 13.50 |
Umesh Yadav | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |
Piyush Chawla | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Brad Hogg | 4 | 0 | 29 | 4 | 0 | 0 | 7.25 |
Yusuf Pathan | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Andre Russell | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
Kolkata Knight Riders | 169-3 (19.5) | Runs | Balls | 4s | 6s | SR |
Robin Uthappa | not out | 80 | 58 | 7 | 1 | 137.93 |
*Gautam Gambhir | c More b Mohit | 19 | 16 | 0 | 2 | 118.75 |
Manish Pandey | c Jadeja b Negi | 3 | 10 | 0 | 0 | 30.00 |
Suryakumar Yadav | c Bravo b More | 2 | 3 | 0 | 0 | 66.67 |
Andre Russell | not out | 59 | 32 | 5 | 4 | 184.38 |
Yusuf Pathan | ||||||
Ryan ten Doeschate | ||||||
Pat Cummins | ||||||
Piyush Chawla | ||||||
Brad Hogg | ||||||
Umesh Yadav |
Extras: 6 b:0 lb:1 nb:0 w:5
Total: 169-3 (19.5) | Curr. RR: 8.52
FOW:*Gautam Gambhir (33-1, 4.2), Manish Pandey (54-2, 8.2), Suryakumar Yadav (57-3, 9.1)
Chennai Super Kings | O | M | R | W | Nb | Wd | RPO |
Mohit Sharma | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Ashish Nehra | 4 | 0 | 36 | 0 | 0 | 3 | 9.00 |
Pawan Negi | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 |
Ronit More | 3.5 | 0 | 35 | 1 | 0 | 1 | 9.13 |
Ravindra Jadeja | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Dwayne Bravo | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |