Match: 2nd IPL 2018, Kings XI Punjab vs Delhi Daredevils
Venue: Mohali | Date: Apr 8, 2018
Toss: Kings XI Punjab elected to field
Result: Kings XI won by 6 wickets
Man of the match: Lokesh Rahul
Delhi Daredevils | 166-7 (20) | Runs | Balls | 4s | 6s | SR |
Colin Munro | lbw b Mujeeb | 4 | 6 | 0 | 0 | 66.67 |
*Gautam Gambhir | run out (Mujeeb) | 55 | 42 | 5 | 1 | 130.95 |
Shreyas Iyer | c Rahul b Axar | 11 | 11 | 0 | 1 | 100.00 |
Vijay Shankar | c Axar b Mohit | 13 | 13 | 0 | 0 | 100.00 |
Rishabh Pant | c Tye b Mujeeb | 28 | 13 | 4 | 1 | 215.38 |
Rahul Tewatia | lbw b Ashwin | 9 | 7 | 1 | 0 | 128.57 |
Chris Morris | not out | 27 | 16 | 1 | 1 | 168.75 |
Daniel Christian | b Mohit | 13 | 13 | 0 | 1 | 100.00 |
Amit Mishra | ||||||
Trent Boult | ||||||
Mohammed Shami |
Extras: 6 b:1 lb:1 nb:1 w:3
Total: 166-7 (20) | Curr. RR: 8.30
FOW:Colin Munro (12-1, 2.3), Shreyas Iyer (54-2, 6.5), Vijay Shankar (77-3, 10.1), Rishabh Pant (111-4, 13.2), *Gautam Gambhir (123-5, 15), Rahul Tewatia (125-6, 15.3), Daniel Christian (166-7, 20)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
*Ravichandran Ashwin | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 |
Mohit Sharma | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
Mujeeb Ur Rahman | 4 | 0 | 28 | 2 | 0 | 1 | 7.00 |
Axar Patel | 3 | 0 | 35 | 1 | 0 | 0 | 11.67 |
Andrew Tye | 4 | 0 | 38 | 0 | 1 | 1 | 9.50 |
Marcus Stoinis | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Kings XI Punjab | 167-4 (18.5) | Runs | Balls | 4s | 6s | SR |
Lokesh Rahul | c Shami b Boult | 51 | 16 | 6 | 4 | 318.75 |
Mayank Agarwal | c Shami b Morris | 7 | 5 | 0 | 1 | 140.00 |
Yuvraj Singh | c Shankar b Tewatia | 12 | 22 | 2 | 0 | 54.55 |
Karun Nair | c Boult b Christian | 50 | 33 | 5 | 2 | 151.52 |
David Miller | not out | 24 | 23 | 1 | 0 | 104.35 |
Marcus Stoinis | not out | 22 | 15 | 2 | 0 | 146.67 |
Andrew Tye | ||||||
*Ravichandran Ashwin | ||||||
Mohit Sharma | ||||||
Mujeeb Ur Rahman | ||||||
Axar Patel |
Extras: 1 b:0 lb:0 nb:1 w:0
Total: 167-4 (18.5) | Curr. RR: 8.87
FOW:Mayank Agarwal (58-1, 3.2), Lokesh Rahul (64-2, 4.5), Yuvraj Singh (97-3, 9.2), Karun Nair (138-4, 15.4)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Trent Boult | 3.5 | 0 | 34 | 1 | 1 | 0 | 8.87 |
Mohammed Shami | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Amit Mishra | 4 | 0 | 46 | 0 | 0 | 0 | 11.50 |
Chris Morris | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
Daniel Christian | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Rahul Tewatia | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |