Today’s Match – 2nd match IPL 2016 – Kolkata Knight Riders v Delhi Daredevils Scorecard
Date – Sun Apr 10, 2016
Time – 14:30 GMT | 8 pm Indian time
Venue – Eden Gardens, Kolkata
Result – Kolkata Knight Riders won by 9 wickets
Toss – Kolkata Knight Riders elected to field
Delhi Daredevils | 98-10 (17.4) | Runs | Balls | 4s | 6s | SR |
Mayank Agarwal | c Hogg b Russell | 9 | 11 | 1 | 0 | 81.82 |
Quinton de Kock | c Yusuf b Russell | 17 | 10 | 1 | 1 | 170.00 |
Shreyas Iyer | lbw b Russell | 0 | 3 | 0 | 0 | 0.00 |
Karun Nair | c Pandey b Hastings | 3 | 8 | 0 | 0 | 37.50 |
Sanju Samson | c Uthappa b Hogg | 15 | 13 | 2 | 0 | 115.38 |
Pawan Negi | st Uthappa b Hogg | 11 | 19 | 0 | 1 | 57.89 |
Carlos Brathwaite | lbw b Chawla | 6 | 4 | 0 | 1 | 150.00 |
Chris Morris | b Chawla | 11 | 9 | 2 | 0 | 122.22 |
Nathan Coulter-Nile | not out | 7 | 11 | 1 | 0 | 63.64 |
Amit Mishra | c Gambhir b Hogg | 3 | 9 | 0 | 0 | 33.33 |
*Zaheer Khan | c Pandey b Hastings | 4 | 9 | 1 | 0 | 44.44 |
Extras: 12 b:0 lb:0 nb:0 w:12
Total: 98-10 (17.4) | Curr. RR: 5.55
FOW:Quinton de Kock (24-1, 2.2), Shreyas Iyer (25-2, 3), Mayank Agarwal (31-3, 4.5), Karun Nair (35-4, 5.3), Pawan Negi (55-5, 10), Carlos Brathwaite (67-6, 10.5), Chris Morris (84-7, 12.4), Sanju Samson (84-8, 13.1), Amit Mishra (92-9, 15.4), *Zaheer Khan (98-10, 17.4)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Andre Russell | 3 | 0 | 24 | 3 | 0 | 2 | 8.00 |
Umesh Yadav | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
John Hastings | 2.4 | 1 | 6 | 2 | 0 | 0 | 2.25 |
Colin Munro | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Brad Hogg | 4 | 1 | 19 | 3 | 0 | 1 | 4.75 |
Piyush Chawla | 4 | 0 | 21 | 2 | 0 | 1 | 5.25 |
Kolkata Knight Riders | 99-1 (14.1) | Runs | Balls | 4s | 6s | SR |
Robin Uthappa | c Morris b Mishra | 35 | 33 | 7 | 0 | 106.06 |
*Gautam Gambhir | not out | 38 | 41 | 5 | 0 | 92.68 |
Manish Pandey | not out | 15 | 12 | 3 | 0 | 125.00 |
Colin Munro | ||||||
Suryakumar Yadav | ||||||
Yusuf Pathan | ||||||
Andre Russell | ||||||
Piyush Chawla | ||||||
John Hastings | ||||||
Brad Hogg | ||||||
Umesh Yadav |
Extras: 11 b:2 lb:0 nb:1 w:8
Total: 99-1 (14.1) | Curr. RR: 6.99
FOW:Robin Uthappa (69-1, 9.4)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Nathan Coulter-Nile | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
*Zaheer Khan | 2.1 | 0 | 24 | 0 | 0 | 2 | 11.08 |
Chris Morris | 4 | 0 | 21 | 0 | 0 | 1 | 5.25 |
Carlos Brathwaite | 2 | 0 | 9 | 0 | 1 | 0 | 4.50 |
Amit Mishra | 2 | 0 | 11 | 1 | 0 | 1 | 5.50 |
No Comment
More IPL News
Leave Your Comments Below