Match – 28th T20 2014 – Delhi Daredevils vs Kolkata Knight Riders
Date – Wed May 7
Time – 16:00 local | 10:30 GMT
Venue – Feroz Shah Kotla, Delhi
Toss – Delhi Daredevils elected to bat
Result – Kolkata Knight Riders won by 8 wickets
Man of the match – Gautam Gambhir
Delhi Daredevils | 160-5 (20) | Runs | Balls | 4s | 6s | SR |
Quinton de Kock | c Gambhir b Umesh | 10 | 9 | 2 | 0 | 111.11 |
Murali Vijay | c Narine b Kallis | 24 | 20 | 2 | 1 | 120.00 |
*Kevin Pietersen | run out (Uthappa) | 6 | 12 | 1 | 0 | 50.00 |
Dinesh Karthik | c Kallis b Al Hasan | 36 | 22 | 4 | 1 | 163.64 |
Jean-Paul Duminy | not out | 40 | 28 | 0 | 3 | 142.86 |
Laxmi Shukla | b Narine | 10 | 14 | 1 | 0 | 71.43 |
Kedar Jadhav | not out | 26 | 15 | 3 | 1 | 173.33 |
Wayne Parnell | ||||||
Shahbaz Nadeem | ||||||
Mohammed Shami | ||||||
Siddarth Kaul |
Extras: 8 b:0 lb:6 nb:0 w:2
Total: 160-5 (20) | Curr. RR: 8.00
FOW:Quinton de Kock (14-1, 2.3), *Kevin Pietersen (26-2, 5.3), Murali Vijay (61-3, 9), Dinesh Karthik (85-4, 11.5), Laxmi Shukla (105-5, 15.5)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Suryakumar Yadav | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Jacques Kallis | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Umesh Yadav | 4 | 0 | 26 | 1 | 0 | 2 | 6.50 |
Shakib Al Hasan | 4 | 0 | 13 | 1 | 0 | 0 | 3.25 |
Sunil Narine | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Vinay Kumar | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 |
Kolkata Knight Riders | 161-2 (18.2) | Runs | Balls | 4s | 6s | SR |
Robin Uthappa | lbw b Parnell | 47 | 34 | 5 | 1 | 138.24 |
*Gautam Gambhir | c Karthik b Parnell | 69 | 56 | 5 | 2 | 123.21 |
Manish Pandey | not out | 23 | 14 | 2 | 0 | 164.29 |
Jacques Kallis | not out | 10 | 6 | 2 | 0 | 166.67 |
Shakib Al Hasan | ||||||
Yusuf Pathan | ||||||
Ryan ten Doeschate | ||||||
Suryakumar Yadav | ||||||
Vinay Kumar | ||||||
Sunil Narine | ||||||
Umesh Yadav |
Extras: 12 b:0 lb:11 nb:0 w:1
Total: 161-2 (18.2) | Curr. RR: 8.78
FOW:Robin Uthappa (106-1, 11.5), *Gautam Gambhir (151-2, 17.2)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Mohammed Shami | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Wayne Parnell | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Laxmi Shukla | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
Siddarth Kaul | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 |
Jean-Paul Duminy | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Shahbaz Nadeem | 3.2 | 0 | 34 | 0 | 0 | 0 | 10.20 |
No Comment
More IPL News
Leave Your Comments Below