Today’s Match – Match 28 – IPL 2015 – Chennai Super Kings v Kolkata Knight Riders
Date – Tue Apr 28, 2015
Time – 14:30 GMT | 8 pm Indian time
Venue – MA Chidambaram Stadium, Chepauk, Chennai
Toss – Kolkata Knight Riders elected to field
Result – Chennai Super Kings won by 2 runs
| Chennai Super Kings | 134-6 (20) | Runs | Balls | 4s | 6s | SR |
| Dwayne Smith | run out (Pathan) | 25 | 19 | 3 | 1 | 131.58 |
| Brendon McCullum | lbw b Chawla | 19 | 14 | 3 | 1 | 135.71 |
| Suresh Raina | c Uthappa b Russell | 17 | 21 | 2 | 1 | 80.95 |
| Faf du Plessis | not out | 29 | 29 | 1 | 0 | 100.00 |
| *MS Dhoni | c Uthappa b Russell | 3 | 6 | 0 | 0 | 50.00 |
| Dwayne Bravo | c Suryakumar b Chawla | 5 | 7 | 1 | 0 | 71.43 |
| Ravindra Jadeja | b Hogg | 15 | 20 | 0 | 0 | 75.00 |
| Ravichandran Ashwin | not out | 9 | 4 | 2 | 0 | 225.00 |
| Mohit Sharma | ||||||
| Ashish Nehra | ||||||
| Ishwar Pandey |
Extras: 12 b:0 lb:3 nb:0 w:9
Total: 134-6 (20) | Curr. RR: 6.70
FOW:Brendon McCullum (42-1, 4.4), Dwayne Smith (64-2, 8.4), Suresh Raina (67-3, 9.3), *MS Dhoni (81-4, 11.3), Dwayne Bravo (88-5, 13), Ravindra Jadeja (124-6, 18.5)
| Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
| Pat Cummins | 4 | 0 | 25 | 0 | 0 | 2 | 6.25 |
| Umesh Yadav | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
| Piyush Chawla | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
| Brad Hogg | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
| Andre Russell | 4 | 0 | 26 | 2 | 0 | 4 | 6.50 |
| Kolkata Knight Riders | 132-9 (20) | Runs | Balls | 4s | 6s | SR |
| Robin Uthappa | c McCullum b Ashwin | 39 | 17 | 6 | 1 | 229.41 |
| *Gautam Gambhir | c Dhoni b Pandey | 0 | 1 | 0 | 0 | 0.00 |
| Manish Pandey | c Bravo b Ashwin | 15 | 20 | 2 | 0 | 75.00 |
| Suryakumar Yadav | c Bravo b Mohit | 16 | 26 | 1 | 0 | 61.54 |
| Yusuf Pathan | b Bravo | 13 | 18 | 0 | 0 | 72.22 |
| Ryan ten Doeschate | not out | 38 | 28 | 3 | 2 | 135.71 |
| Andre Russell | run out (Jadeja) | 4 | 4 | 0 | 0 | 100.00 |
| Pat Cummins | c Jadeja b Bravo | 0 | 2 | 0 | 0 | 0.00 |
| Piyush Chawla | c Dhoni b Bravo | 0 | 2 | 0 | 0 | 0.00 |
| Umesh Yadav | b Nehra | 0 | 1 | 0 | 0 | 0.00 |
| Brad Hogg | not out | 2 | 1 | 0 | 0 | 200.00 |
Extras: 5 b:0 lb:2 nb:0 w:3
Total: 132-9 (20) | Curr. RR: 6.60
FOW:*Gautam Gambhir (1-1, 0.2), Robin Uthappa (52-2, 5.1), Manish Pandey (61-3, 7.1), Suryakumar Yadav (76-4, 12.2), Yusuf Pathan (91-5, 15.2), Andre Russell (100-6, 16.5), Pat Cummins (101-7, 17.1), Piyush Chawla (104-8, 17.5), Umesh Yadav (116-9, 18.5)
| Chennai Super Kings | O | M | R | W | Nb | Wd | RPO |
| Ishwar Pandey | 2 | 0 | 18 | 1 | 0 | 1 | 9.00 |
| Ashish Nehra | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
| Mohit Sharma | 3 | 0 | 24 | 1 | 0 | 1 | 8.00 |
| Ravichandran Ashwin | 2 | 0 | 5 | 2 | 0 | 0 | 2.50 |
| Ravindra Jadeja | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 |
| Suresh Raina | 3 | 0 | 12 | 0 | 0 | 1 | 4.00 |
| Dwayne Bravo | 3 | 0 | 22 | 3 | 0 | 0 | 7.33 |








