Match 28 IPL 2013 – Delhi Daredevils vs Mumbai Indians
Date – Sun Apr 21
Time – 4:00 pm i.e 10:30 GMT | 16:00 IST
Venue – Feroz Shah Kotla, Delhi
Toss – Mumbai Indians elected to bat
Result – Delhi Daredevils won by 9 wickets
Mumbai Indians | 161-4 (20) | Runs | Balls | 4s | 6s | SR |
Dwayne Smith | c Yadav b Merwe | 8 | 12 | 1 | 0 | 66.67 |
Sachin Tendulkar | c Warner b Yadav | 54 | 47 | 3 | 2 | 114.89 |
Dinesh Karthik | run out (Yadav) | 2 | 6 | 0 | 0 | 33.33 |
Rohit Sharma | c Russell b Yadav | 73 | 43 | 5 | 5 | 169.77 |
Kieron Pollard | not out | 19 | 10 | 1 | 1 | 190.00 |
Ambati Rayudu | not out | 2 | 2 | 0 | 0 | 100.00 |
*Ricky Ponting | ||||||
Harbhajan Singh | ||||||
Jasprit Bumrah | ||||||
Munaf Patel | ||||||
Lasith Malinga |
Extras: 3 b:0 lb:1 nb:0 w:2
Total: 161-4 (20) | Curr. RR: 8.05
FOW:Dwayne Smith (11-1, 3.2), Dinesh Karthik (22-2, 5.1), Sachin Tendulkar (118-3, 16.2), Rohit Sharma (149-4, 19)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Irfan Pathan | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Shahbaz Nadeem | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Roelof van der Merwe | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Umesh Yadav | 4 | 0 | 31 | 2 | 0 | 1 | 7.75 |
Ajit Agarkar | 3 | 0 | 37 | 0 | 0 | 1 | 12.33 |
Andre Russell | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Delhi Daredevils | 165-1 (17) | Runs | Balls | 4s | 6s | SR |
*Mahela Jayawardene | lbw b Malinga | 59 | 43 | 8 | 1 | 137.21 |
Virender Sehwag | not out | 95 | 57 | 13 | 2 | 166.67 |
David Warner | not out | 7 | 5 | 1 | 0 | 140.00 |
Venugopal Rao | ||||||
Kedar Jadhav | ||||||
Roelof van der Merwe | ||||||
Irfan Pathan | ||||||
Andre Russell | ||||||
Ajit Agarkar | ||||||
Shahbaz Nadeem | ||||||
Umesh Yadav |
Extras: 4 b:0 lb:0 nb:3 w:1
Total: 165-1 (17) | Curr. RR: 9.71
FOW:*Mahela Jayawardene (151-1, 15.5)
Mumbai Indians | O | M | R | W | Nb | Wd | RPO |
Lasith Malinga | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Jasprit Bumrah | 3 | 0 | 38 | 0 | 2 | 1 | 12.67 |
Munaf Patel | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
Harbhajan Singh | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Dwayne Smith | 2 | 0 | 24 | 0 | 1 | 0 | 12.00 |
Kieron Pollard | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |