Match: 26th IPL 2018, Kolkata Knight Riders vs Delhi Daredevils
Venue: Delhi | Date: Apr 27, 2018
Toss: Kolkata Knight Riders elected to field
Result: Delhi Daredevils won by 55 runs
Man of the match: Shreyas Iyer
Delhi Daredevils | 219-4 (20) | Runs | Balls | 4s | 6s | SR |
Prithvi Shaw | b Chawla | 62 | 44 | 7 | 2 | 140.91 |
Colin Munro | b Mavi | 33 | 18 | 4 | 2 | 183.33 |
*Shreyas Iyer | not out | 93 | 40 | 3 | 10 | 232.50 |
Rishabh Pant | c Karthik b Russell | 0 | 1 | 0 | 0 | 0.00 |
Glenn Maxwell | run out (Mavi) | 27 | 18 | 1 | 2 | 150.00 |
Vijay Shankar | not out | 0 | 0 | 0 | 0 | |
Rahul Tewatia | ||||||
Liam Plunkett | ||||||
Amit Mishra | ||||||
Avesh Khan | ||||||
Trent Boult |
Extras: 4 b:0 lb:1 nb:1 w:2
Total: 219-4 (20) | Curr. RR: 10.95
FOW:Colin Munro (59-1, 7), Prithvi Shaw (127-2, 14), Rishabh Pant (129-3, 14.2), Glenn Maxwell (202-4, 19.3)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Piyush Chawla | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Kuldeep Yadav | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Shivam Mavi | 4 | 0 | 58 | 1 | 1 | 1 | 14.50 |
Sunil Narine | 3 | 0 | 35 | 0 | 0 | 0 | 11.67 |
Mitchell Johnson | 4 | 0 | 42 | 0 | 0 | 0 | 10.50 |
Andre Russell | 3 | 0 | 28 | 1 | 0 | 1 | 9.33 |
Kolkata Knight Riders | 164-9 (20) | Runs | Balls | 4s | 6s | SR |
Chris Lynn | b Maxwell | 5 | 6 | 1 | 0 | 83.33 |
Sunil Narine | c Iyer b Boult | 26 | 9 | 1 | 3 | 288.89 |
Robin Uthappa | c Shaw b Boult | 1 | 2 | 0 | 0 | 50.00 |
Nitish Rana | c and b Avesh | 8 | 7 | 1 | 0 | 114.29 |
*Dinesh Karthik | c Boult b Mishra | 18 | 18 | 0 | 1 | 100.00 |
Shubman Gill | run out (Iyer) | 37 | 29 | 3 | 1 | 127.59 |
Andre Russell | b Avesh | 44 | 30 | 3 | 4 | 146.67 |
Shivam Mavi | b Mishra | 0 | 3 | 0 | 0 | 0.00 |
Piyush Chawla | c Munro b Maxwell | 2 | 4 | 0 | 0 | 50.00 |
Mitchell Johnson | not out | 12 | 6 | 2 | 0 | 200.00 |
Kuldeep Yadav | not out | 7 | 6 | 1 | 0 | 116.67 |
Extras: 4 b:0 lb:1 nb:0 w:3
Total: 164-9 (20) | Curr. RR: 8.20
FOW:Chris Lynn (19-1, 1.5), Robin Uthappa (20-2, 2.1), Sunil Narine (33-3, 3), Nitish Rana (46-4, 5.1), *Dinesh Karthik (77-5, 9.3), Shubman Gill (141-6, 15.3), Shivam Mavi (141-7, 16), Andre Russell (144-8, 17.5), Piyush Chawla (146-9, 18.2)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Trent Boult | 4 | 0 | 44 | 2 | 0 | 2 | 11.00 |
Glenn Maxwell | 2 | 0 | 22 | 2 | 0 | 0 | 11.00 |
Avesh Khan | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 |
Liam Plunkett | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Amit Mishra | 4 | 1 | 23 | 2 | 0 | 0 | 5.75 |
Vijay Shankar | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Rahul Tewatia | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
No Comment
More IPL News
Leave Your Comments Below