Match – 26th IPL 2014 – Delhi Daredevils vs Chennai Super Kings
Date – Mon May 5
Time – 20:00 local | 14:30 GMT
Venue – Feroz Shah Kotla, Delhi
Toss – Chennai Super Kings elected to field
Result – Chennai Super Kings won by 8 wickets
Man of the match – Dwayne Smith
Delhi Daredevils | 178-5 (20) | Runs | Balls | 4s | 6s | SR |
Quinton de Kock | run out (Mohit) | 24 | 16 | 3 | 2 | 150.00 |
Murali Vijay | c du Plessis b Jadeja | 35 | 30 | 2 | 1 | 116.67 |
*Kevin Pietersen | b Mohit | 0 | 1 | 0 | 0 | 0.00 |
Dinesh Karthik | c Mohit b Hilfenhaus | 51 | 36 | 4 | 3 | 141.67 |
Laxmi Shukla | c Pandey b Ashwin | 0 | 2 | 0 | 0 | 0.00 |
Jean-Paul Duminy | not out | 28 | 17 | 5 | 0 | 164.71 |
Kedar Jadhav | not out | 29 | 18 | 2 | 2 | 161.11 |
Wayne Parnell | ||||||
Shahbaz Nadeem | ||||||
Mohammed Shami | ||||||
Jaydev Unadkat |
Extras: 11 b:0 lb:6 nb:0 w:5
Total: 178-5 (20) | Curr. RR: 8.90
FOW:Quinton de Kock (36-1, 4.1), *Kevin Pietersen (37-2, 4.3), Dinesh Karthik (108-3, 13), Laxmi Shukla (119-4, 14), Murali Vijay (120-5, 14.2)
Chennai Super Kings | O | M | R | W | Nb | Wd | RPO |
Ben Hilfenhaus | 4 | 0 | 34 | 1 | 0 | 1 | 8.50 |
Ishwar Pandey | 3 | 1 | 26 | 0 | 0 | 0 | 8.67 |
Mohit Sharma | 4 | 0 | 51 | 1 | 0 | 0 | 12.75 |
Ravindra Jadeja | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Ravichandran Ashwin | 4 | 0 | 29 | 1 | 0 | 3 | 7.25 |
Dwayne Smith | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Chennai Super Kings | 181-2 (19.4) | Runs | Balls | 4s | 6s | SR |
Dwayne Smith | c Vijay b Parnell | 79 | 51 | 4 | 8 | 154.90 |
Brendon McCullum | c Vijay b Shukla | 32 | 35 | 5 | 0 | 91.43 |
Suresh Raina | not out | 47 | 27 | 6 | 1 | 174.07 |
*MS Dhoni | not out | 12 | 5 | 1 | 1 | 240.00 |
Faf du Plessis | ||||||
Mithun Manhas | ||||||
Ravindra Jadeja | ||||||
Ravichandran Ashwin | ||||||
Ben Hilfenhaus | ||||||
Ishwar Pandey | ||||||
Mohit Sharma |
Extras: 11 b:4 lb:5 nb:0 w:2
Total: 181-2 (19.4) | Curr. RR: 9.20
FOW:Brendon McCullum (82-1, 11.2), Dwayne Smith (168-2, 18.4)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Mohammed Shami | 4 | 0 | 42 | 0 | 0 | 1 | 10.50 |
Wayne Parnell | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Jaydev Unadkat | 3.4 | 0 | 47 | 0 | 0 | 0 | 12.82 |
Shahbaz Nadeem | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
Laxmi Shukla | 4 | 0 | 31 | 1 | 0 | 1 | 7.75 |
No Comment
More IPL News
Leave Your Comments Below