Match: 26th T20, IPL3
Venue: Delhi
Date: March 29, 2010
Toss: Delhi Daredevils elected to bat
Batting Scorecard – Delhi Daredevils
|
Delhi Daredevils
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| David Warner | Not Out | 107 | 69 | 9 | 4 | 155.07 |
| V Sehwag | st Saha b Gayle | 8 | 3 | 2 | 0 | 266.67 |
| G Gambhir | lbw b Langeveldt | 1 | 2 | 0 | 0 | 50.00 |
| Dinesh Karthik | b Ishant | 0 | 1 | 0 | 0 | 0.00 |
| P Collingwood | c David Hussey b Langeveldt | 53 | 45 | 3 | 2 | 117.78 |
| Kedar Jadhav | Not Out | 4 | 1 | 1 | 0 | 400.00 |
| Andrew McDonald | DNB | |||||
| Umesh Yadav | DNB | |||||
| A Mishra | DNB | |||||
| Dirk Nannes | DNB | |||||
| Rajat Bhatia | DNB | |||||
| Extras: 4 b:0 lb:0 nb:1 w:3
FOW:V Sehwag (9-1, 1), *G Gambhir (21-2, 2), Dinesh Karthik (38-3, 3), P Collingwood (166-4, 19.2) |
Total: 177-4 (20) | Curr. RR: 8.85 | |||||
Bowling -Kolkata Knight Riders
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| C Gayle | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
| C Langeveldt | 3 | 0 | 35 | 2 | 0 | 1 | 11.67 |
| Ishant Sharma | 1 | 0 | 17 | 1 | 0 | 2 | 17.00 |
| David Hussey | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
| Angelo Mathews | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Murali Kartik | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
| A Agarkar | 2 | 0 | 26 | 0 | 1 | 1 | 13.00 |
Batting Scoreboard : Kolkata Knight Riders
|
Kolkata Knight Riders
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| C Gayle | c Mishra b Bhatia | 30 | 21 | 2 | 2 | 142.86 |
| *S Ganguly | b Nannes | 5 | 10 | 1 | 0 | 50.00 |
| Mandeep Singh | st Dinesh Karthik b Mishra | 0 | 4 | 0 | 0 | 0.00 |
| Manoj Tiwary | b McDonald | 0 | 3 | 0 | 0 | 0.00 |
| David Hussey | c Gambhir b Umesh | 29 | 32 | 2 | 1 | 90.62 |
| Angelo Mathews | b Umesh | 24 | 18 | 3 | 0 | 133.33 |
| W Saha | Not Out | 20 | 17 | 2 | 0 | 117.65 |
| A Agarkar | c and b Collingwood | 17 | 13 | 1 | 0 | 130.77 |
| Murali Kartik | run out (Dinesh Karthik) | 1 | 2 | 0 | 0 | 50.00 |
| C Langeveldt | b McDonald | 0 | 1 | 0 | 0 | 0.00 |
| Ishant Sharma | DNB | |||||
| Extras: 11 b:2 lb:3 nb:1 w:5
FOW:*S Ganguly (19-1, 2.5), Mandeep Singh (20-2, 3.4), Manoj Tiwary (21-3, 4.2), C Gayle (50-4, 8.1), David Hussey (85-5, 13.3), Angelo Mathews (102-6, 15.2), A Agarkar (134-7, 19), Murali Kartik (137-8, 19.5), C Langeveldt (137-9, 20) |
Total: 137-9 (20) | Curr. RR: 6.85 | |||||
Bowling – Delhi Daredevils
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dirk Nannes | 3 | 0 | 13 | 1 | 0 | 1 | 4.33 |
| Andrew McDonald | 4 | 0 | 36 | 2 | 0 | 1 | 9.00 |
| A Mishra | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
| Rajat Bhatia | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
| Umesh Yadav | 4 | 0 | 28 | 2 | 1 | 1 | 7.00 |
| P Collingwood | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |








