Today’s Match – 24th match – Mumbai Indians v Kolkata Knight Riders
Date – Thu Apr 28
Time – 14:30 GMT | 8 pm Indian time
Venue – Wankhede Stadium, Mumbai
Toss – Mumbai Indians elected to field
Result – Mumbai Indians won by 6 wickets
Man of the match – Rohit Sharma
Kolkata Knight Riders | 174-5 (20) | Runs | Balls | 4s | 6s | SR |
Robin Uthappa | c Pollard b Harbhajan | 36 | 20 | 1 | 2 | 180.00 |
*Gautam Gambhir | c Pollard b McClenaghan | 59 | 45 | 6 | 1 | 131.11 |
Shakib Al Hasan | c Patel b Hardik | 6 | 4 | 1 | 0 | 150.00 |
Suryakumar Yadav | c and b Southee | 21 | 17 | 2 | 0 | 123.53 |
Andre Russell | b Southee | 22 | 16 | 3 | 0 | 137.50 |
Chris Lynn | not out | 10 | 10 | 0 | 0 | 100.00 |
Yusuf Pathan | not out | 19 | 8 | 4 | 0 | 237.50 |
Rajagopal Sathish | ||||||
Jaydev Unadkat | ||||||
Umesh Yadav | ||||||
Sunil Narine |
Extras: 1 b:0 lb:1 nb:0 w:0
Total: 174-5 (20) | Curr. RR: 8.70
FOW:Robin Uthappa (69-1, 7.4), Shakib Al Hasan (77-2, 8.5), *Gautam Gambhir (121-3, 13.5), Suryakumar Yadav (130-4, 15.5), Andre Russell (145-5, 17.2)
Mumbai Indians | O | M | R | W | Nb | Wd | RPO |
Tim Southee | 4 | 0 | 38 | 2 | 0 | 0 | 9.50 |
Mitchell McClenaghan | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Jasprit Bumrah | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
Harbhajan Singh | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Hardik Pandya | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
Krunal Pandya | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Mumbai Indians | 178-4 (18) | Runs | Balls | 4s | 6s | SR |
*Rohit Sharma | not out | 68 | 49 | 8 | 2 | 138.78 |
Parthiv Patel | c Pathan b Umesh | 1 | 2 | 0 | 0 | 50.00 |
Ambati Rayudu | c Suryakumar b Shakib | 32 | 20 | 5 | 1 | 160.00 |
Krunal Pandya | b Narine | 6 | 5 | 1 | 0 | 120.00 |
Jos Buttler | c Lynn b Narine | 15 | 15 | 2 | 0 | 100.00 |
Kieron Pollard | not out | 51 | 17 | 2 | 6 | 300.00 |
Harbhajan Singh | ||||||
Jasprit Bumrah | ||||||
Tim Southee | ||||||
Mitchell McClenaghan | ||||||
Hardik Pandya |
Extras: 5 b:0 lb:0 nb:0 w:5
Total: 178-4 (18) | Curr. RR: 9.89
FOW:Parthiv Patel (8-1, 1.1), Ambati Rayudu (67-2, 6.5), Krunal Pandya (78-3, 9), Jos Buttler (106-4, 13)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Jaydev Unadkat | 3 | 0 | 49 | 0 | 0 | 1 | 16.33 |
Umesh Yadav | 2 | 0 | 19 | 1 | 0 | 2 | 9.50 |
Shakib Al Hasan | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Sunil Narine | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Rajagopal Sathish | 2 | 0 | 30 | 0 | 0 | 2 | 15.00 |
Andre Russell | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |