Today’s Match – 23rd match – Delhi Daredevils v Gujarat Lions
Date – Wed Apr 27, 2016
Time – 14:30 GMT | 8 pm Indian time
Venue – Feroz Shah Kotla, Delhi
Toss – Delhi Daredevils elected to field
Result – Gujarat Lions won by 1 run
Gujarat Lions | 172-6 (20) | Runs | Balls | 4s | 6s | SR |
Dwayne Smith | lbw b Tahir | 53 | 30 | 5 | 3 | 176.67 |
Brendon McCullum | b Morris | 60 | 36 | 6 | 3 | 166.67 |
*Suresh Raina | c Nair b Morris | 2 | 5 | 0 | 0 | 40.00 |
Dinesh Karthik | c Duminy b Tahir | 19 | 17 | 1 | 1 | 111.76 |
Ravindra Jadeja | c de Kock b Duminy | 4 | 7 | 0 | 0 | 57.14 |
Ishan Kishan | c Duminy b Tahir | 2 | 6 | 0 | 0 | 33.33 |
Dwayne Bravo | not out | 7 | 6 | 0 | 0 | 116.67 |
James Faulkner | not out | 22 | 13 | 2 | 0 | 169.23 |
Praveen Kumar | ||||||
Dhawal Kulkarni | ||||||
Pravin Tambe |
Extras: 3 b:0 lb:2 nb:0 w:1
Total: 172-6 (20) | Curr. RR: 8.60
FOW:Dwayne Smith (112-1, 10.4), Brendon McCullum (116-2, 11.2), *Suresh Raina (117-3, 12), Ravindra Jadeja (130-4, 14.3), Ishan Kishan (142-5, 16.4), Dinesh Karthik (142-6, 16.5)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
*Zaheer Khan | 4 | 0 | 48 | 0 | 0 | 0 | 12.00 |
Shahbaz Nadeem | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Chris Morris | 4 | 0 | 35 | 2 | 0 | 1 | 8.75 |
Amit Mishra | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Imran Tahir | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 |
Jean-Paul Duminy | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 |
Delhi Daredevils | 171-5 (20) | Runs | Balls | 4s | 6s | SR |
Quinton de Kock | c Raina b Kulkarni | 5 | 11 | 1 | 0 | 45.45 |
Sanju Samson | c Faulkner b Kulkarni | 1 | 6 | 0 | 0 | 16.67 |
Karun Nair | c Tambe b Kulkarni | 9 | 7 | 1 | 0 | 128.57 |
Jean-Paul Duminy | c and b Bravo | 48 | 43 | 3 | 1 | 111.63 |
Rishabh Pant | c Praveen b Faulkner | 20 | 17 | 2 | 0 | 117.65 |
Chris Morris | not out | 82 | 32 | 4 | 8 | 256.25 |
Pawan Negi | not out | 3 | 4 | 0 | 0 | 75.00 |
*Zaheer Khan | ||||||
Shahbaz Nadeem | ||||||
Imran Tahir | ||||||
Amit Mishra |
Extras: 3 b:0 lb:2 nb:0 w:1
Total: 171-5 (20) | Curr. RR: 8.55
FOW:Sanju Samson (2-1, 1.3), Quinton de Kock (12-2, 3.4), Karun Nair (16-3, 4), Rishabh Pant (57-4, 10.4), Jean-Paul Duminy (144-5, 17.1)
Gujarat Lions | O | M | R | W | Nb | Wd | RPO |
Praveen Kumar | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 |
Dhawal Kulkarni | 4 | 1 | 19 | 3 | 0 | 0 | 4.75 |
Dwayne Bravo | 4 | 0 | 40 | 1 | 0 | 1 | 10.00 |
*Suresh Raina | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Dwayne Smith | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
James Faulkner | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
Ravindra Jadeja | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Pravin Tambe | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |