Match: 23rd T20, IPL3
Venue: Mohali
Date: March 27, 2010
Toss: Kolkata Knight Riders elected to bat
Result: Kolkata Knight Riders won by 39 runs
Batting Scorecard – Kolkata Knight Riders
|
Kolkata Knight Riders
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| C Gayle | c Bisla b S Srivastava | 14 | 12 | 3 | 0 | 116.67 |
| S Ganguly | c Chawla b I Pathan | 50 | 40 | 6 | 1 | 125.00 |
| Mandeep Singh | c Lee b S Srivastava | 4 | 7 | 1 | 0 | 57.14 |
| M Tiwary | Not Out | 75 | 47 | 8 | 2 | 159.57 |
| D Hussey | b Chawla | 3 | 5 | 0 | 0 | 60.00 |
| A Mathews | c Lee b I Pathan | 19 | 11 | 2 | 0 | 172.73 |
| W Saha | Not Out | 0 | 0 | 0 | 0 | 0 |
| S Bond | DNB | |||||
| A Agarkar | DNB | |||||
| A Dinda | DNB | |||||
| Iqbal Abdulla | DNB | |||||
| Extras: 18 b:8 lb:0 nb:2 w:8
FOW:C Gayle (28-1, 2.5), Mandeep Singh (45-2, 5), *S Ganguly (124-3, 14.3), D Hussey (130-4, 16), A Mathews (163-5, 19.2) |
Total: 183-5 (20) | Curr. RR: 9.15 | |||||
Bowling – Kings XI Punjab
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| B Lee | 4 | 0 | 39 | 0 | 1 | 0 | 9.75 |
| I Pathan | 4 | 0 | 42 | 2 | 0 | 2 | 10.50 |
| S Srivastava | 3 | 0 | 23 | 2 | 0 | 4 | 7.67 |
| V Malik | 3 | 0 | 18 | 0 | 1 | 1 | 6.00 |
| P Chawla | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
| R Bopara | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Batting Scoreboard : Kings XI Punjab
|
Kings XI Punjab
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| R Bopara | lbw b Bond | 0 | 2 | 0 | 0 | 0 |
| Yuvraj Singh | c Tiwary b Agarkar | 24 | 16 | 3 | 1 | 150.00 |
| M Bisla | c D Hussey b Agarkar | 22 | 24 | 3 | 0 | 91.97 |
| K Sangakkara | st Saha b Gayle | 30 | 27 | 3 | 0 | 111.11 |
| M Jayawardene | b Mathews | 16 | 15 | 1 | 0 | 106.67 |
| I Pathan | c and b Bond | 22 | 14 | 1 | 1 | 157.14 |
| K Goel | Not Out | 17 | 17 | 1 | 1 | 100.00 |
| B Lee | Not Out | 7 | 5 | 1 | 0 | 140.00 |
| P Chawla | DNB | |||||
| S Srivastava | DNB | |||||
| V Malik | DNB | |||||
| Extras: 5 b:0 lb:0 nb:0 w:5
FOW:R Bopara (0-1, 0.2), Yuvraj Singh (41-2, 5.4), M Bisla (54-3, 7.3), M Jayawardene (92-4, 13.4), *K Sangakkara (98-5, 14.2), I Pathan (135-6, 18.5) |
Total: 144-6 (20) | Curr. RR: 7.20 | |||||
Bowling – Kolkata Knight Riders
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| S Bond | 4 | 0 | 24 | 2 | 0 | 1 | 6.00 |
| A Dinda | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| C Gayle | 3 | 0 | 23 | 1 | 0 | 2 | 7.67 |
| A Agarkar | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 |
| Iqbal Abdulla | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| A Mathews | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| D Hussey | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |








