Match: 22nd T20, IPL 3
Date: March 26, 2010
Time: 8 pm
Venue: Sardar Patel Stadium, Motera, Ahmedabad
Toss: Deccan Chargers elected to bat
Result:Rajasthan Royals won by 8 wickets
Batting Scorecard – Deccan Chargers
| 
 Deccan Chargers 
 | 
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| A Gilchrist | c Y Pathan b Narwal | 1 | 3 | 0 | 0 | 33.33 | 
| V Laxman | c Y Pathan b Tait | 10 | 12 | 1 | 0 | 83.33 | 
| H Gibbs | st N Ojha b Warne | 25 | 14 | 2 | 2 | 178.57 | 
| A Symonds | run out (Jhunjhunwala) | 22 | 14 | 3 | 0 | 157.14 | 
| Rohit Sharma | c Lumb b Tait | 49 | 35 | 2 | 4 | 140.00 | 
| T Suman | b Tait | 9 | 15 | 0 | 0 | 60.00 | 
| Venugopal Rao | run out (Jhunjhunwala) | 2 | 5 | 0 | 0 | 40.00 | 
| C Vaas | run out (Dogra) | 8 | 13 | 0 | 0 | 61.54 | 
| Rahul Sharma | c Jhunjhunwala b Narwal | 10 | 5 | 0 | 0 | 200.00 | 
| RP Singh | not out | 1 | 5 | 0 | 0 | 25.00 | 
| P Ojha | not out | 0 | 0 | 0 | 0 | 0 | 
| Extras: 11 b:2 lb:2 nb:0 w:7
 FOW:A Gilchrist (2-1, 0.4), V Laxman (40-2, 4.4), H Gibbs (58-3, 6.4), A Symonds (71-4, 8.1), T Suman (99-5, 12.3), Venugopal Rao (103-6, 13.3), C Vaas (128-7, 18), Rahul Sharma (138-8, 18.5), Rohit Sharma (147-9, 19.4)  | 
Total: 148-9 (20) | Curr. RR: 7.40 | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco | 
|---|---|---|---|---|---|---|---|
| S Narwal | 4 | 0 | 35 | 2 | 0 | 0 | 8.75 | 
| A Jhunjhunwala | 1 | 0 | 16 | 0 | 0 | 2 | 16.00 | 
| S Trivedi | 3 | 0 | 35 | 0 | 0 | 0 | 11.67 | 
| S Tait | 4 | 0 | 22 | 3 | 0 | 3 | 5.50 | 
| S Warne | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 | 
| Y Pathan | 2 | 0 | 12 | 0 | 0 | 2 | 6.00 | 
| A Voges | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | 
Batting Scoreboard : Rajasthan Royals
| 
 Rajasthan Royals 
 | 
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| M Lumb | run out (RP Singh) | 45 | 32 | 7 | 0 | 140.62 | 
| N Ojha | run out (RP Singh) | 14 | 17 | 1 | 1 | 82.35 | 
| Y Pathan | not out | 73 | 34 | 2 | 8 | 214.71 | 
| F Fazal | not out | 8 | 11 | 1 | 0 | 72.73 | 
| A Jhunjhunwala | DNB | |||||
| A Voges | DNB | |||||
| P Dogra | DNB | |||||
| S Trivedi | DNB | |||||
| S Warne | DNB | |||||
| S Narwal | DNB | |||||
| S Tait | DNB | |||||
| Extras: 11 b:0 lb:4 nb:0 w:7
 FOW:N Ojha (55-1, 6.3), M Lumb (101-2, 11.2)  | 
Total: 151-2 (15.4) | Curr. RR: 9.64 | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco | 
|---|---|---|---|---|---|---|---|
| C Vaas | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 | 
| RP Singh | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 | 
| Rohit Sharma | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | 
| Rahul Sharma | 3.4 | 0 | 30 | 0 | 0 | 0 | 8.18 | 
| P Ojha | 3 | 0 | 40 | 1 | 0 | 3 | 13.33 | 
| A Symonds | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | 








