Match: 21st T20, IPL 3
Venue: Mumbai | Date: March 25, 2010
Toss: Mumbai Indians elected to field.
Result: Mumbai Indians won by 5 wkts
Batting Scorecard – Chennai Super Kings
Chennai Super Kings
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Parthiv Patel | b McLaren | 8 | 12 | 1 | 0 | 66.67 |
M Hayden | lbw b Harbhajan | 20 | 12 | 4 | 0 | 166.67 |
S Raina | not out | 83 | 52 | 7 | 3 | 159.62 |
S Badrinath | not out | 55 | 45 | 6 | 0 | 122.22 |
MS Dhoni | DNB | |||||
Albie Morkel | DNB | |||||
J Sharma | DNB | |||||
T Perera | DNB | |||||
L Balaji | DNB | |||||
M Muralitharan | DNB | |||||
S Jakati | DNB | |||||
Extras: 14 b:0 lb:4 nb:1 w:9
FOW:M Hayden (32-1, 3.2), Parthiv Patel (38-2, 5) |
Total: 180-2 (20) | Curr. RR: 9.00 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Ryan McLaren | 4 | 0 | 23 | 1 | 0 | 3 | 5.75 |
Zaheer Khan | 4 | 0 | 45 | 0 | 1 | 1 | 11.25 |
Harbhajan | 4 | 0 | 25 | 1 | 0 | 1 | 6.25 |
D Bravo | 4 | 0 | 42 | 0 | 0 | 0 | 10.50 |
L Malinga | 4 | 0 | 41 | 0 | 0 | 4 | 10.25 |
Batting Scoreboard : Mumbai Indians
Mumbai Indians
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Shikhar Dhawan | c Raina b Jakati | 56 | 35 | 5 | 3 | 164.71 |
S Tendulkar | c Dhoni b Balaji | 72 | 52 | 8 | 1 | 138.46 |
Saurabh Tiwary | lbw b Muralitharan | 2 | 3 | 0 | 0 | 66.67 |
R Satish | b J Sharma | 5 | 9 | 0 | 0 | 55.56 |
K Pollard | b Muralitharan | 20 | 9 | 3 | 1 | 222.22 |
D Bravo | not out | 11 | 7 | 0 | 1 | 157.14 |
Ryan McLaren | not out | 1 | 1 | 0 | 0 | 100.00 |
Aditya Tare | DNB | |||||
Harbhajan | DNB | |||||
Zaheer Khan | DNB | |||||
L Malinga | DNB | |||||
Extras: 14 b:0 lb:4 nb:1 w:9
FOW:Shikhar Dhawan (92-1, 8.5), Saurabh Tiwary (96-2, 9.3), R Satish (120-3, 13.2), K Pollard (159-4, 16.4), *S Tendulkar (172-5, 18.2) |
Total: 181-5 (19) | Curr. RR: 9.53 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Albie Morkel | 4 | 0 | 26 | 0 | 0 | 2 | 6.50 |
L Balaji | 4 | 0 | 47 | 1 | 0 | 1 | 11.75 |
J Sharma | 2 | 0 | 23 | 1 | 1 | 1 | 11.50 |
S Jakati | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
M Muralitharan | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |
T Perera | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |