Match: 20th IPL 2017 Gujarat Lions vs Royal Challengers Bangalore
Venue: Rajkot | Date: Apr 18, 2017
Toss: Gujarat Lions elected to field
Result: Royal Challengers Bangalore won by 21 runs
Royal Challengers Bangalore | 213-2 (20) | Runs | Balls | 4s | 6s | SR |
Chris Gayle | lbw b Thampi | 77 | 38 | 5 | 7 | 202.63 |
*Virat Kohli | c Smith b Kulkarni | 64 | 50 | 7 | 1 | 128.00 |
Travis Head | not out | 30 | 16 | 2 | 1 | 187.50 |
Kedar Jadhav | not out | 38 | 16 | 5 | 2 | 237.50 |
Mandeep Singh | ||||||
Shane Watson | ||||||
Stuart Binny | ||||||
Pawan Negi | ||||||
Adam Milne | ||||||
Sreenath Aravind | ||||||
Yuzvendra Chahal |
Extras: 4 b:0 lb:1 nb:0 w:3
Total: 213-2 (20) | Curr. RR: 10.65
FOW:Chris Gayle (122-1, 12.4), *Virat Kohli (159-2, 15.5)
Gujarat Lions | O | M | R | W | Nb | Wd | RPO |
Dhawal Kulkarni | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
Basil Thampi | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Andrew Tye | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
Ravindra Jadeja | 4 | 0 | 57 | 0 | 0 | 0 | 14.25 |
Shivil Koushik | 3 | 0 | 36 | 0 | 0 | 1 | 12.00 |
Dwayne Smith | 1 | 0 | 17 | 0 | 0 | 1 | 17.00 |
Gujarat Lions | 192-7 (20) | Runs | Balls | 4s | 6s | SR |
Dwayne Smith | c Mandeep b Chahal | 1 | 4 | 0 | 0 | 25.00 |
Brendon McCullum | c Milne b Chahal | 72 | 44 | 2 | 7 | 163.64 |
*Suresh Raina | c Watson b Chahal | 23 | 8 | 2 | 2 | 287.50 |
Aaron Finch | st Jadhav b Negi | 19 | 15 | 2 | 1 | 126.67 |
Dinesh Karthik | c Kohli b Aravind | 1 | 4 | 0 | 0 | 25.00 |
Ravindra Jadeja | run out (Jadhav) | 23 | 22 | 2 | 0 | 104.55 |
Ishan Kishan | c Chahal b Milne | 39 | 16 | 2 | 4 | 243.75 |
Andrew Tye | not out | 6 | 6 | 0 | 0 | 100.00 |
Basil Thampi | not out | 0 | 1 | 0 | 0 | 0.00 |
Dhawal Kulkarni | ||||||
Shivil Koushik |
Extras: 8 b:0 lb:2 nb:0 w:6
Total: 192-7 (20) | Curr. RR: 9.60
FOW:Dwayne Smith (1-1, 1.2), *Suresh Raina (37-2, 4), Aaron Finch (103-3, 9.4), Dinesh Karthik (106-4, 11), Brendon McCullum (137-5, 14.4), Ravindra Jadeja (165-6, 17.4), Ishan Kishan (191-7, 19.4)
Royal Challengers Bangalore | O | M | R | W | Nb | Wd | RPO |
Pawan Negi | 4 | 0 | 21 | 1 | 0 | 1 | 5.25 |
Yuzvendra Chahal | 4 | 0 | 31 | 3 | 0 | 1 | 7.75 |
Sreenath Aravind | 4 | 0 | 53 | 1 | 0 | 1 | 13.25 |
Adam Milne | 4 | 0 | 43 | 1 | 0 | 3 | 10.75 |
Shane Watson | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Travis Head | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |