Match: 20th T20, IPL3
Venue: M Chinnaswamy Stadium, Bangalore
Date: March 25, 2010
Time: 4pm IST
Toss: Royal Challengers decided to field first.
Result:Delhi Daredevils won by 17 runs
Batting Scorecard – Delhi Daredevils
|
Delhi Daredevils
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| David Warner | c Vinay Kumar b Steyn | 33 | 14 | 3 | 2 | 235.71 |
| V Sehwag | c Kohli b Vinay Kumar | 12 | 11 | 2 | 0 | 109.09 |
| AB Villiers | run out (Morgan) | 45 | 35 | 3 | 0 | 128.57 |
| D Karthik | run out (Steyn) | 17 | 19 | 1 | 0 | 89.47 |
| Kedar Jadhav | not out | 50 | 29 | 5 | 2 | 172.41 |
| Andrew McDonald | not out | 18 | 12 | 1 | 1 | 150.00 |
| Umesh Yadav | DNB | |||||
| A Mishra | DNB | |||||
| Mithun Manhas | DNB | |||||
| P Sangwan | DNB | |||||
| Dirk Nannes | DNB | |||||
| Extras: 8 b:0 lb:1 nb:0 w:7
FOW:David Warner (44-1, 3.2), V Sehwag (58-2, 5.1), *D Karthik (101-3, 11.4), AB Villiers (134-4, 16.1) |
Total: 183-4 (20) | Curr. RR: 9.15 | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 4 | 0 | 45 | 0 | 0 | 3 | 11.25 |
| Dale Steyn | 4 | 0 | 42 | 1 | 0 | 2 | 10.50 |
| Jacques Kallis | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
| Vinay Kumar | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
| Anil Kumble | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Batting Scoreboard : Royal Challengers
|
Royal Challengers
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| Manish Pandey | b McDonald | 39 | 29 | 4 | 1 | 134.48 |
| Jacques Kallis | b Mishra | 27 | 29 | 3 | 0 | 93.10 |
| Robin Uthappa | c Karthik b Mishra | 15 | 10 | 1 | 1 | 150.00 |
| R Dravid | run out (U Yadav) | 1 | 1 | 0 | 0 | 100.00 |
| Eoin Morgan | run out (Villiers) | 17 | 13 | 2 | 0 | 130.77 |
| Virat Kohli | not out | 38 | 23 | 4 | 1 | 165.22 |
| M Boucher | c Sehwag b Sangwan | 2 | 3 | 0 | 0 | 6.67 |
| Vinay Kumar | run out (A Mishra) | 2 | 2 | 0 | 0 | 100.00 |
| Praveen Kumar | c Villiers b U Yadav | 0 | 1 | 0 | 0 | 0 |
| Dale Steyn | b McDonald | 8 | 9 | 2 | 0 | 88.89 |
| Anil Kumble | not out | 1 | 1 | 0 | 0 | 10.000 |
| Extras: 14 b:0 lb:9 nb:1 w:4
FOW:Jacques Kallis (71-1, 9.1), Manish Pandey (85-2, 10.3), R Dravid (86-3, 10.4), Robin Uthappa (90-4, 12), Eoin Morgan (120-5, 14.5), M Boucher (123-6, 15.4), Vinay Kumar (135-7, 16.5), Praveen Kumar (137-8, 17.2), Dale Steyn (165-9, 19.5) |
Total: 166-9 (20) | Curr. RR: 8.30 | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dirk Nannes | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
| Umesh Yadav | 4 | 0 | 31 | 1 | 1 | 1 | 7.75 |
| P Sangwan | 4 | 0 | 32 | 1 | 0 | 4 | 8.00 |
| A Mishra | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Andrew McDonald | 4 | 0 | 42 | 2 | 0 | 0 | 10.50 |








