Match 20 IPL 2013 –Kings XI Punjab vs Kolkata Knight Riders
Date – Tue Apr 16
Time – 4:00 pm i.e 10:30 GMT | 16:00 IST
Venue – Punjab Cricket Association Stadium, Mohali, Chandigarh
Toss -Kolkata elected to field
Result – Kings XI Punjab won by 4 runs.

Kings XI Punjab 157-9 (20) Runs Balls 4s 6s SR
*Adam Gilchrist lbw b Senanayake 7 12 1 0 58.33
Mandeep Singh c Bisla b Kallis 41 30 6 0 136.67
Manan Vohra c and b Balaji 17 16 2 0 106.25
David Hussey c Bisla b Narine 12 15 0 0 80.00
David Miller b Senanayake 20 17 1 0 117.65
Azhar Mahmood c and b Narine 0 1 0 0 0.00
Gurkeerat Singh b Narine 0 1 0 0 0.00
Manpreet Gony b Kallis 42 18 4 3 233.33
Piyush Chawla not out 11 8 2 0 137.50
Praveen Kumar c Pathan b Kallis 1 2 0 0 50.00
Parvinder Awana not out 0 0 0 0
Extras: 6 b:1 lb:2 nb:0 w:3
Total: 157-9 (20) | Curr. RR: 7.85
FOW:*Adam Gilchrist (24-1, 3.5), Manan Vohra (61-2, 8.4), Mandeep Singh (70-3, 10.1), David Hussey (99-4, 14.4), Azhar Mahmood (99-5, 14.5), Gurkeerat Singh (99-6, 15), David Miller (109-7, 16), Manpreet Gony (150-8, 19.1), Praveen Kumar (152-9, 19.4)
Kolkata Knight Riders O M R W Nb Wd RPO
Lakshmipathy Balaji 4 0 39 1 0 2 9.75
Jacques Kallis 4 0 24 3 0 0 6.00
Sachithra Senanayake 4 0 28 2 0 0 7.00
Sunil Narine 4 0 33 3 0 1 8.25
Rajat Bhatia 4 0 30 0 0 0 7.50

Kolkata Knight Riders 153-9 (20) Runs Balls 4s 6s SR
Manvinder Bisla c Gilchrist b Kumar 0 1 0 0 0.00
*Gautam Gambhir c Gilchrist b Gony 60 39 9 0 153.85
Jacques Kallis c Singh b Mahmood 1 6 0 0 16.67
Eoin Morgan c Hussey b Mahmood 47 38 6 0 123.68
Manoj Tiwary b Awana 1 7 0 0 14.29
Yusuf Pathan c Miller b Kumar 13 16 2 0 81.25
Debabrata Das lbw b Mahmood 1 3 0 0 33.33
Rajat Bhatia b Awana 16 6 0 2 266.67
Sachithra Senanayake run out (Kumar) 1 2 0 0 50.00
Sunil Narine not out 1 2 0 0 50.00
Lakshmipathy Balaji not out 0 0 0 0
Extras: 12 b:0 lb:7 nb:0 w:5
Total: 153-9 (20) | Curr. RR: 7.65
FOW:Manvinder Bisla (0-1, 0.1), Jacques Kallis (1-2, 1.2), *Gautam Gambhir (106-3, 13.1), Eoin Morgan (116-4, 15), Manoj Tiwary (117-5, 16.1), Debabrata Das (124-6, 17.2), Rajat Bhatia (147-7, 19), Yusuf Pathan (150-8, 19.2), Sachithra Senanayake (152-9, 19.5)
Punjab O M R W Nb Wd RPO
Praveen Kumar 4 0 26 2 0 2 6.50
Azhar Mahmood 4 0 21 3 0 1 5.25
Manpreet Gony 4 0 18 1 0 2 4.50
David Hussey 1 0 14 0 0 0 14.00
Parvinder Awana 4 0 39 2 0 0 9.75
Piyush Chawla 3 0 28 0 0 0 9.33