Match: 18th IPL 2018, Kings XI Punjab vs Kolkata Knight Riders
Venue: Kolkata | Date: Apr 21, 2018
Toss: Kings XI Punjab elected to field
Coverage: IPL 2018
D/L Target: 125 runs in 13 overs
Result: Kings XI Punjab won by 9 wickets – (D/L Method)
Man of the match: Lokesh Rahul
Kolkata Knight Riders | 191-7 (20) | Runs | Balls | 4s | 6s | SR |
Chris Lynn | c Rahul b Tye | 74 | 41 | 6 | 4 | 180.49 |
Sunil Narine | c Nair b Mujeeb | 1 | 4 | 0 | 0 | 25.00 |
Robin Uthappa | c Nair b Ashwin | 34 | 23 | 5 | 1 | 147.83 |
Nitish Rana | run out (Rahul) | 3 | 5 | 0 | 0 | 60.00 |
*Dinesh Karthik | c Tye b Sran | 43 | 28 | 6 | 0 | 153.57 |
Andre Russell | c Nair b Sran | 10 | 7 | 2 | 0 | 142.86 |
Shubman Gill | not out | 14 | 8 | 2 | 0 | 175.00 |
Tom Curran | c Rajpoot b Tye | 1 | 3 | 0 | 0 | 33.33 |
Piyush Chawla | not out | 2 | 2 | 0 | 0 | 100.00 |
Shivam Mavi | ||||||
Kuldeep Yadav |
Extras: 9 b:0 lb:1 nb:1 w:7
Total: 191-7 (20) | Curr. RR: 9.55
FOW:Sunil Narine (6-1, 1.3), Robin Uthappa (78-2, 8.1), Nitish Rana (85-3, 9.4), Chris Lynn (147-4, 15.2), Andre Russell (159-5, 16.5), *Dinesh Karthik (185-6, 18.5), Tom Curran (186-7, 19.2)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
Ankit Rajpoot | 3 | 0 | 32 | 0 | 0 | 2 | 10.67 |
Mujeeb Ur Rahman | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
Barinder Sran | 4 | 0 | 50 | 2 | 0 | 2 | 12.50 |
Andrew Tye | 4 | 0 | 30 | 2 | 1 | 1 | 7.50 |
*Ravichandran Ashwin | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 |
Yuvraj Singh | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Kings XI Punjab | 126-1 (11.1) | Runs | Balls | 4s | 6s | SR |
Lokesh Rahul | c Curran b Narine | 60 | 27 | 9 | 2 | 222.22 |
Chris Gayle | not out | 62 | 38 | 5 | 6 | 163.16 |
Mayank Agarwal | not out | 2 | 2 | 0 | 0 | 100.00 |
Karun Nair | ||||||
Aaron Finch | ||||||
Yuvraj Singh | ||||||
*Ravichandran Ashwin | ||||||
Andrew Tye | ||||||
Barinder Sran | ||||||
Ankit Rajpoot | ||||||
Mujeeb Ur Rahman |
Extras: 2 b:0 lb:0 nb:0 w:2
Total: 126-1 (11.1) | Curr. RR: 11.28
FOW:Lokesh Rahul (116-1, 9.4)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Shivam Mavi | 3 | 0 | 29 | 0 | 0 | 2 | 9.67 |
Andre Russell | 1.5 | 0 | 31 | 0 | 0 | 0 | 16.91 |
Nitish Rana | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sunil Narine | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
Piyush Chawla | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Kuldeep Yadav | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Tom Curran | 0.1 | 0 | 6 | 0 | 0 | 0 | 36.00 |