Match – 17th IPL 2014 – Sunrisers Hyderabad vs Chennai Super Kings
Date – Sun Apr 27
Time – 18:30 local | 14:30 GMT
Venue – Sharjah Cricket Association Stadium, Sharjah
Toss – Sunrisers Hyderabad elected to bat
Result – Chennai Super Kings won by 5 wickets
Man of the match – Dwayne Smith
| Sunrisers Hyderabad | 145-5 (20) | Runs | Balls | 4s | 6s | SR |
| Aaron Finch | b Mohit | 44 | 45 | 5 | 0 | 97.78 |
| *Shikhar Dhawan | c Manhas b Hilfenhaus | 7 | 9 | 1 | 0 | 77.78 |
| David Warner | lbw b Hilfenhaus | 0 | 2 | 0 | 0 | 0.00 |
| Lokesh Rahul | c Pandey b Smith | 25 | 27 | 1 | 1 | 92.59 |
| Venugopal Rao | c Smith b Mohit | 13 | 15 | 0 | 0 | 86.67 |
| Darren Sammy | not out | 23 | 15 | 2 | 1 | 153.33 |
| Karn Sharma | not out | 17 | 7 | 0 | 2 | 242.86 |
| Dale Steyn | ||||||
| Amit Mishra | ||||||
| Bhuvneshwar Kumar | ||||||
| Ishant Sharma |
Extras: 16 b:5 lb:8 nb:0 w:3
Total: 145-5 (20) | Curr. RR: 7.25
FOW:*Shikhar Dhawan (15-1, 2.2), David Warner (15-2, 2.4), Lokesh Rahul (67-3, 10.3), Venugopal Rao (98-4, 15), Aaron Finch (109-5, 17.2)
| Chennai Super Kings | O | M | R | W | Nb | Wd | RPO |
| Ben Hilfenhaus | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |
| Ishwar Pandey | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| Mohit Sharma | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| Ravichandran Ashwin | 4 | 0 | 17 | 0 | 0 | 2 | 4.25 |
| Ravindra Jadeja | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
| Dwayne Smith | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
| Chennai Super Kings | 146-5 (19.3) | Runs | Balls | 4s | 6s | SR |
| Dwayne Smith | c Warner b Kumar | 66 | 46 | 4 | 5 | 143.48 |
| Brendon McCullum | b Karn | 40 | 33 | 3 | 2 | 121.21 |
| Suresh Raina | c Rao b Ishant | 14 | 10 | 1 | 1 | 140.00 |
| *MS Dhoni | not out | 13 | 14 | 1 | 0 | 92.86 |
| Faf du Plessis | c Rahul b Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Ravindra Jadeja | b Ishant | 6 | 9 | 0 | 0 | 66.67 |
| Mithun Manhas | not out | 3 | 4 | 0 | 0 | 75.00 |
| Ravichandran Ashwin | ||||||
| Ben Hilfenhaus | ||||||
| Ishwar Pandey | ||||||
| Mohit Sharma |
Extras: 4 b:0 lb:4 nb:0 w:0
Total: 146-5 (19.3) | Curr. RR: 7.49
FOW:Brendon McCullum (85-1, 10.5), Suresh Raina (114-2, 14), Dwayne Smith (126-3, 15.3), Faf du Plessis (127-4, 15.5), Ravindra Jadeja (138-5, 18.3)
| Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
| Dale Steyn | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
| Bhuvneshwar Kumar | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Karn Sharma | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| Amit Mishra | 3.3 | 0 | 27 | 0 | 0 | 0 | 7.71 |
| Ishant Sharma | 4 | 0 | 37 | 2 | 0 | 0 | 9.25 |








