Match: 17th T20, IPL3
Venue: Brabourne Stadium, Mumbai
Date: March 22, 2010
Toss: Kolkata Knight Riders won the toss and elected to bat first.
Result: Mumbai Indians won by 7 wickets
Man of the match: S Tendulkar
Batting Scorecard – Kolkata Knight Riders
|
Kolkata Knight Riders
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| C Gayle | lbw b Zaheer | 75 | 60 | 7 | 2 | 125.00 |
| S Ganguly | b Harbhajan | 31 | 34 | 5 | 0 | 91.18 |
| Owais Shah | b Zaheer | 31 | 23 | 3 | 0 | 134.78 |
| C Pujara | not out | 3 | 3 | 0 | 0 | 100.00 |
| Mandeep Singh | DNB | |||||
| Angelo Mathews | DNB | |||||
| W Saha | DNB | |||||
| Murali Kartik | DNB | |||||
| Harpreet Singh | DNB | |||||
| S Bond | DNB | |||||
| Ishant Sharma | DNB | |||||
| Extras: (B 6, LB 3, W 6)
FOW:S Ganguly (70-1, 11), Owais Shah (152-2, 19.2), C Gayle (155-3, 20) |
Total: 155-3 (20) | Curr. RR: 7.75 | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| L Malinga | 4 | 0 | 28 | 0 | 0 | 2 | 7.00 |
| Zaheer Khan | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| Ryan McLaren | 4 | 0 | 38 | 0 | 0 | 2 | 9.50 |
| D Bravo | 4 | 0 | 36 | 0 | 0 | 2 | 9.00 |
| Harbhajan Singh | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
Batting Scoreboard :Mumbai Indians
|
Mumbai Indians
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| S Dhawan | c Ganguly b Kartik | 23 | 21 | 4 | 0 | 109.52 |
| S Tendulkar | not out | 71 | 48 | 10 | 0 | 147.92 |
| Saurabh Tiwary | c Ganguly b Ishant | 30 | 24 | 3 | 1 | 125.00 |
| K Pollard | lbw b Ishant | 7 | 7 | 1 | 0 | 100.00 |
| R Satish | not out | 21 | 11 | 3 | 0 | 190.91 |
| D Bravo | DNB | |||||
| Ryan McLaren | DNB | |||||
| Aditya Tare | DNB | |||||
| Harbhajan Singh | DNB | |||||
| Zaheer Khan | DNB | |||||
| L Malinga | DNB | |||||
| Extras: 4 b:0 lb:0 nb:0 w:4 FOW:Shikhar Dhawan (61-1, 6.5), Saurabh Tiwary (117-2, 14), K Pollard (129-3, 15.5) |
Total: 156-3 (18.3) | Curr. RR: 8.43 | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| SE Bond | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 |
| Ishant Sharma | 4 | 0 | 44 | 2 | 0 | 1 | 11.00 |
| C Gayle | 4 | 0 | 31 | 0 | 0 | 2 | 7.75 |
| Murali Kartik | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Angelo Mathews | 3.3 | 0 | 29 | 0 | 0 | 1 | 8.29 |








