Match: 16th T20, IPL3
Venue: Chennai
Date: March 21, 2010
Toss: Chennai Super Kings elected to field
Result:- Match was drawn and thus superover was played. Kings XI won the match
Batting Scorecard – Kings XI Punjab
Kings XI Punjab
|
Runs | Balls | Fours | Sixes | SR | |||
---|---|---|---|---|---|---|---|---|
Ravi Bopara | c Balaji b Morkel | 1 | 8 | 0 | 0 | 12.50 | ||
I Pathan | b Balaji | 39 | 52 | 5 | 1 | 121.88 | ||
K Sangakkara | st Parthiv b Muralitharan | 15 | 16 | 2 | 0 | 93.75 | ||
M Jayawardene | lbw b Muralitharan | 3 | 5 | 0 | 0 | 60.00 | ||
Yuvraj Singh | c sub (Bailey) b Morkel | 43 | 28 | 4 | 2 | 153.57 | ||
M Kaif | c Morkel b Muralitharan | 14 | 16 | 0 | 0 | 87.50 | ||
Manvinder Bisla | run out (Hayden) | 7 | 9 | 1 | 0 | 77.78 | ||
Piyush Chawla | not out | 8 | 4 | 2 | 0 | 200.00 | ||
Juan Theron | run out (Raina) | 0 | 1 | 0 | 0 | 0 | ||
Ramesh Powar | not out | 2 | 1 | 0 | 0 | 200.00 | ||
Shalabh Srivastava | DNB | – | – | – | – | – | ||
Extras: 4 b:0 lb:2 nb:0 w:2
FOW:Ravi Bopara (18-1, 2.5), *K Sangakkara (54-2, 8.2), I Pathan (58-3, 9.5), M Jayawardene (64-4, 11), M Kaif (109-5, 16.2), Manvinder Bisla (124-6, 18.5), Yuvraj Singh (124-7, 19), Juan Theron (125-8, 19.1) |
Total: 136-8 (20) | Curr. RR: 6.80 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
A Morkel | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
M Gony | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
R Ashwin | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
L Balaji | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
M Muralitharan | 4 | 0 | 16 | 3 | 0 | 0 | 4.00 |
J Kemp | 0.1 | 0 | 1 | 0 | 0 | 0 | 6.00 |
S Raina | 1.5 | 0 | 13 | 0 | 0 | 0 | 7.09 |
Batting Scoreboard : Chennai Super Kings
Chennai Super Kings
|
Runs | Balls | Fours | Sixes | SR | ||
---|---|---|---|---|---|---|---|
Parthiv Patel | st Sangakkara b Chawla | 57 | 58 | 4 | 2 | 98.28 | |
Matthew Hayden | b Powar | 33 | 24 | 4 | 2 | 137.50 | |
S Raina | run out (Theron) | 15 | 11 | 0 | 1 | 136.36 | |
Murali Vijay | lbw b Theron | 0 | 3 | 0 | 0 | 0 | |
S Badrinath | c Sangakkara b Yuvraj | 2 | 2 | 0 | 0 | 100.00 | |
A Morkel | not out | 12 | 12 | 1 | 0 | 100.00 | |
M Gony | b Theron | 2 | 6 | 0 | 0 | 33.33 | |
R Ashwin | c Kaif b I Pathan | 2 | 5 | 0 | 0 | 40.00 | |
J Kemp | DNB | – | – | – | – | – | |
M Muralitharan | DNB | – | – | – | – | – | |
L Balaji | DNB | – | – | – | – | – | |
Extras: 13 b:2 lb:3 nb:1 w:7
FOW:Matthew Hayden (65-1, 8.4), *S Raina (94-2, 12.3), Murali Vijay (95-3, 13), S Badrinath (102-4, 14), Parthiv Patel (121-5, 17.2), M Gony (127-6, 18.4), R Ashwin (136-7, 20) |
Total: 136-7 (20) | Curr. RR: 6.80 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
I Pathan | 3 | 0 | 22 | 1 | 0 | 1 | 7.33 |
Ramesh Powar | 4 | 0 | 22 | 1 | 1 | 0 | 5.50 |
Shalabh Srivastava | 3 | 0 | 25 | 0 | 0 | 2 | 8.33 |
Juan Theron | 4 | 0 | 17 | 2 | 0 | 3 | 4.25 |
Piyush Chawla | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Yuvraj Singh | 2 | 0 | 17 | 1 | 0 | 1 | 8.50 |