Match: 15th IPL, 2017 Delhi Daredevils vs Kings XI Punjab
Venue: Delhi | Date: Apr 15, 2017
Toss: Delhi Daredevils elected to bat
Result: Delhi Daredevils won by 51 runs
Man of the match: Corey Anderson
Delhi Daredevils | 188-6 (20) | Runs | Balls | 4s | 6s | SR |
Sanju Samson | c Morgan b Cariappa | 19 | 18 | 2 | 1 | 105.56 |
Sam Billings | c Miller b Patel | 55 | 40 | 9 | 0 | 137.50 |
Karun Nair | c Saha b Aaron | 0 | 3 | 0 | 0 | 0.00 |
Shreyas Iyer | c Morgan b Mohit | 22 | 17 | 3 | 0 | 129.41 |
Rishabh Pant | c Morgan b Aaron | 15 | 9 | 3 | 0 | 166.67 |
Corey Anderson | not out | 40 | 22 | 3 | 3 | 181.82 |
Chris Morris | c Mohit b Sandeep | 16 | 8 | 1 | 1 | 200.00 |
Pat Cummins | not out | 12 | 6 | 2 | 0 | 200.00 |
Amit Mishra | ||||||
Shahbaz Nadeem | ||||||
*Zaheer Khan |
Extras: 9 b:0 lb:2 nb:3 w:4
Total: 188-6 (20) | Curr. RR: 9.40
FOW:Sanju Samson (53-1, 6.5), Karun Nair (55-2, 7.3), Shreyas Iyer (96-3, 11.5), Sam Billings (103-4, 12.5), Rishabh Pant (120-5, 15.1), Chris Morris (151-6, 17.5)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
Sandeep Sharma | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
Mohit Sharma | 4 | 0 | 37 | 1 | 1 | 0 | 9.25 |
Axar Patel | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Varun Aaron | 4 | 0 | 45 | 2 | 1 | 4 | 11.25 |
KC Cariappa | 3 | 0 | 23 | 1 | 1 | 0 | 7.67 |
*Glenn Maxwell | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Kings XI Punjab | 137-9 (20) | Runs | Balls | 4s | 6s | SR |
Manan Vohra | lbw b Nadeem | 3 | 6 | 0 | 0 | 50.00 |
Hashim Amla | c Billings b Morris | 19 | 12 | 4 | 0 | 158.33 |
Wriddhiman Saha | c Zaheer b Nadeem | 7 | 5 | 1 | 0 | 140.00 |
Eoin Morgan | c Nair b Cummins | 22 | 20 | 3 | 0 | 110.00 |
David Miller | lbw b Anderson | 24 | 28 | 1 | 0 | 85.71 |
*Glenn Maxwell | c Billings b Mishra | 0 | 2 | 0 | 0 | 0.00 |
Axar Patel | b Morris | 44 | 29 | 1 | 3 | 151.72 |
Mohit Sharma | b Cummins | 13 | 14 | 1 | 0 | 92.86 |
KC Cariappa | b Morris | 1 | 2 | 0 | 0 | 50.00 |
Sandeep Sharma | not out | 2 | 2 | 0 | 0 | 100.00 |
Varun Aaron |
Extras: 2 b:0 lb:1 nb:0 w:1
Total: 137-9 (20) | Curr. RR: 6.85
FOW:Manan Vohra (5-1, 1.4), Wriddhiman Saha (21-2, 3.2), Hashim Amla (31-3, 4.4), Eoin Morgan (64-4, 10), *Glenn Maxwell (65-5, 10.3), David Miller (88-6, 13.4), Mohit Sharma (133-7, 18.5), KC Cariappa (134-8, 19.1), Axar Patel (137-9, 20)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
*Zaheer Khan | 4 | 0 | 38 | 0 | 0 | 0 | 9.50 |
Shahbaz Nadeem | 2 | 0 | 13 | 2 | 0 | 0 | 6.50 |
Chris Morris | 4 | 0 | 23 | 3 | 0 | 1 | 5.75 |
Pat Cummins | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Amit Mishra | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
Corey Anderson | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |