Match – 15th IPL 2014 – Kings XI Punjab vs Kolkata Knight Riders
Date – Sat Apr 26
Time – 18:30 local | 14:30 GMT
Venue – Sheikh Zayed Stadium, Abu Dhabi
Toss – Kolkata Knight Riders chose to field
Result – Kings XI Punjab won by 23 runs
Man of the match – Sandeep Sharma

Kings XI Punjab 132-9 (20) Runs Balls 4s 6s SR
Cheteshwar Pujara run out (Pandey) 8 8 1 0 100.00
Virender Sehwag b Chawla 37 30 3 1 123.33
Wriddhiman Saha lbw b Kallis 14 10 1 1 140.00
Glenn Maxwell b Morkel 15 12 2 0 125.00
David Miller c Morkel b Chawla 14 10 2 0 140.00
*George Bailey c Morkel b Chawla 11 15 1 0 73.33
Rishi Dhawan not out 19 18 2 0 105.56
Akshar Patel st Uthappa b Narine 7 10 0 0 70.00
Mitchell Johnson b Narine 0 1 0 0 0.00
Lakshmipathy Balaji lbw b Narine 0 2 0 0 0.00
Sandeep Sharma not out 2 5 0 0 40.00
Extras: 5 b:1 lb:2 nb:1 w:1
Total: 132-9 (20) | Curr. RR: 6.60
FOW:Cheteshwar Pujara (9-1, 1.4), Wriddhiman Saha (28-2, 4.1), Glenn Maxwell (58-3, 7.4), David Miller (74-4, 9.4), *George Bailey (101-5, 13.4), Virender Sehwag (103-6, 14), Akshar Patel (126-7, 18.1), Mitchell Johnson (126-8, 18.2), Lakshmipathy Balaji (126-9, 18.4)
Kolkata Knight Riders O M R W Nb Wd RPO
Umesh Yadav 4 0 28 0 0 0 7.00
Morne Morkel 4 0 26 1 1 0 6.50
Jacques Kallis 4 0 32 1 0 1 8.00
Sunil Narine 4 0 24 3 0 0 6.00
Piyush Chawla 4 0 19 3 0 0 4.75

Kolkata Knight Riders 109-10 (18.2) Runs Balls 4s 6s SR
Manish Pandey lbw b Sharma 8 10 1 0 80.00
Jacques Kallis c Maxwell b Balaji 9 11 2 0 81.82
*Gautam Gambhir c Patel b Sharma 1 5 0 0 20.00
Chris Lynn b Patel 13 18 2 0 72.22
Robin Uthappa run out (Bailey) 19 27 2 0 70.37
Yusuf Pathan lbw b Dhawan 3 5 0 0 60.00
Suryakumar Yadav c Johnson b Sharma 34 17 3 1 200.00
Piyush Chawla st Saha b Patel 0 2 0 0 0.00
Sunil Narine b Johnson 6 8 0 0 75.00
Umesh Yadav b Johnson 2 4 0 0 50.00
Morne Morkel not out 4 3 0 0 133.33
Extras: 10 b:0 lb:5 nb:0 w:5
Total: 109-10 (18.2) | Curr. RR: 5.95
FOW:Manish Pandey (13-1, 2.4), *Gautam Gambhir (19-2, 4.1), Jacques Kallis (19-3, 5.1), Chris Lynn (50-4, 11.1), Yusuf Pathan (60-5, 12.3), Robin Uthappa (62-6, 13), Piyush Chawla (65-7, 13.4), Sunil Narine (85-8, 16), Suryakumar Yadav (103-9, 17.3), Umesh Yadav (109-10, 18.2)
Kings XI Punjab O M R W Nb Wd RPO
Sandeep Sharma 4 1 21 3 0 1 5.25
Mitchell Johnson 3.2 0 22 2 0 1 6.60
Lakshmipathy Balaji 3 0 21 1 0 1 7.00
Rishi Dhawan 4 0 24 1 0 2 6.00
Akshar Patel 4 0 16 2 0 0 4.00