Match: 14th T20, IPL3
Toss: Mumbai Indians won the toss and elected to bat first.
Venue: Brabourne Stadium, Mumbai
Result: Royal Challengers won by 7 wickets
Batting Scorecard – Mumbai Indians
Mumbai Indians
|
Runs | Balls | Fours | Sixes | SR | |||
---|---|---|---|---|---|---|---|---|
ST Jayasuriya | lbw b Steyn | 2 | 5 | 0 | 0 | 40.00 | ||
Sachin Tendulkar | b Vinay | 25 | 44 | 4 | 0 | 113.63 | ||
AP Tare | c Pandey b Kallis | 9 | 10 | 2 | 0 | 90.00 | ||
SS Tiwary | b Kumble | 25 | 21 | 3 | 0 | 119.04 | ||
AT Rayudu | c Boucher b Vinay | 3 | 4 | 0 | 0 | 75.00 | ||
DJ Bravo | lbw b Vinay | 1 | 2 | 0 | 0 | 50.00 | ||
R Sathish | c Dravid b Steyn | 24 | 22 | 23 | 0 | 109.09 | ||
KA Pollard | c Kohli b Steyn | 21 | 19 | 1 | 1 | 110.52 | ||
Harbhajan Singh | c Kallis b P Kumar | 4 | 6 | 0 | 0 | 66.66 | ||
Z Khan | not out | 23 | 9 | 3 | 1 | 255.55 | ||
L Malinga | not out | 0 | 0 | 0 | 0 | 0 | ||
Extras: 14 b:0 lb:10 nb:0 w:4
FOW:S Jayasuriya (6-1, 1.3), Aditya Tare (36-2, 4.3), Saurabh Tiwary (71-3, 9.3), A Rayudu (74-4, 10.1), *S Tendulkar (75-5, 10.3), D Bravo (76-6, 11), K Pollard (123-7, 17.1), R Satish (125-8, 17.5), Harbhajan (135-9, 19.1) |
Total: 151-9 (20) | Curr. RR: 7.55 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Praveen Kumar | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
Dale Steyn | 4 | 0 | 26 | 3 | 0 | 3 | 6.50 |
Jacques Kallis | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Vinay Kumar | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
Anil Kumble | 4 | 0 | 18 | 1 | 0 | 1 | 4.50 |
Batting Scoreboard : IPL 2010 Royal Challengers Bangalore
Royal Challengers
|
Runs | Balls | Fours | Sixes | SR | ||
---|---|---|---|---|---|---|---|
JH Kallis | not out | 65 | 55 | 10 | 0 | 118.18 | |
MK Pandey | c Pollard b Harbhajan | 40 | 27 | 3 | 2 | 148.14 | |
RV Uthappa | c Malinga b Zaheer | 23 | 15 | 2 | 1 | 153.33 | |
V Kohli | run out (Pollard) | 17 | 12 | 0 | 2 | 141.66 | |
Eoin Morgan | not out | 7 | 6 | 0 | 0 | 116.67 | |
R Dravid | DNB | – | – | – | – | – | |
M Boucher | DNB | – | – | – | – | – | |
Praveen Kumar | DNB | – | – | – | – | – | |
Dale Steyn | DNB | – | – | – | – | – | |
Vinay Kumar | DNB | – | – | – | – | – | |
Anil Kumble | DNB | – | – | – | – | – | |
Extras: 2 b:1 lb:1 nb:0 w:0 FOW:Manish Pandey (85-1, 9.5), Robin Uthappa (116-2, 14.3), Virat Kohli (136-3, 17) |
Total: 155-3 (19.1) | Curr. RR: 8.09 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Zaheer Khan | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
L Malinga | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
D Bravo | 3.1 | 0 | 35 | 0 | 0 | 0 | 11.05 |
K Pollard | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Harbhajan Singh | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
S Jayasuriya | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
No Comment
More IPL News
Leave Your Comments Below