Match: 13th T20, IPL3
Venue: Ahmedabad | Date: March 20, 2010
Toss: Rajasthan Royals elected to bat
Result: Rajasthan Royals won By 34 Runs
Batting Scorecard – Rajasthan Royals
Rajasthan Royals
|
Runs | Balls | Fours | Sixes | SR | |||
---|---|---|---|---|---|---|---|---|
Michael Lumb | lbw b Dinda | 0 | 1 | 0 | 0 | 0 | ||
Naman Ojha | run out (Bond) | 27 | 18 | 5 | 0 | 150.00 | ||
Faiz Fazal | c Pujara b Bond | 31 | 23 | 6 | 0 | 134.78 | ||
A Jhunjhunwala | c Ganguly b Ishant | 45 | 36 | 5 | 0 | 125.00 | ||
Yusuf Pathan | c Hodge b Dinda | 15 | 14 | 2 | 0 | 107.14 | ||
A Voges | not out | 37 | 22 | 2 | 2 | 168.18 | ||
Paras Dogra | c Saha b Ishant | 0 | 1 | 0 | 0 | 0 | ||
S Warne | c Manoj b Bond | 1 | 2 | 0 | 0 | 50.00 | ||
Munaf Patel | not out | 4 | 3 | 0 | 0 | 133.33 | ||
Siddharth Trivedi | DNB | – | – | – | – | – | ||
Shaun Tait | DNB | – | – | – | – | – | ||
Extras: 8 b:1 lb:4 nb:0 w:3 FOW:Michael Lumb (0-1, 0.1), Faiz Fazal (42-2, 5), Naman Ojha (72-3, 8.2), Yusuf Pathan (105-4, 13), A Jhunjhunwala (142-5, 17.1), Paras Dogra (143-6, 17.3), *S Warne (146-7, 18.2) |
Total: 168-7 (20) | Curr. RR: 8.40 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
A Dinda | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Ishant Sharma | 4 | 0 | 33 | 2 | 0 | 2 | 8.25 |
S Bond | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 |
Angelo Mathews | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
Murali Kartik | 4 | 0 | 25 | 0 | 0 | 1 | 6.25 |
B Hodge | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Batting Scoreboard : IPL 2010 Second Innings
Kolkata Knight Riders
|
Runs | Balls | Fours | Sixes | SR | ||
---|---|---|---|---|---|---|---|
Manoj Tiwary | b Yusuf | 11 | 13 | 2 | 0 | 84.62 | |
B Hodge | b Yusuf | 36 | 34 | 3 | 0 | 105.88 | |
C Pujara | b Trivedi | 29 | 25 | 4 | 0 | 116.00 | |
S Ganguly | c Voges b Munaf | 33 | 29 | 3 | 0 | 113.79 | |
Owais Shah | not out | 19 | 17 | 0 | 2 | 111.76 | |
Angelo Mathews | run out sub (Raut) | 0 | 0 | 0 | 0 | 0.00 | |
W Saha | not out | 1 | 2 | 0 | 0 | 50.00 | |
Murali Kartik | DNB | – | – | – | – | – | |
A Dinda | DNB | – | – | – | – | – | |
Ishant Sharma | DNB | – | – | – | – | – | |
S Bond | DNB | – | – | – | – | – | |
Extras: 5 b:0 lb:4 nb:0 w:1
FOW:Manoj Tiwary (18-1, 3), C Pujara (68-2, 10.4), B Hodge (95-3, 14.1), *S Ganguly (132-4, 19.2), Angelo Mathews (132-5, 19.3) |
Total: 134-5 (20) | Curr. RR: 6.70 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Yusuf Pathan | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Shaun Tait | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
Munaf Patel | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
S Trivedi | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
S Warne | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
A Voges | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
No Comment
More IPL News
Leave Your Comments Below