Match – 12th IPL – Sunrisers Hyderabad vs Delhi Daredevils
Date – Fri Apr 25
Time – 14:30 local | 10:30 GMT
Venue – Dubai International Cricket Stadium, Dubai
Toss – Sunrisers Hyderabad elected to bat
Result – Sunrisers Hyderabad won by 4 runs
Man of the match – Aaron Finch
| Sunrisers Hyderabad | 184-1 (20) | Runs | Balls | 4s | 6s | SR |
| *Shikhar Dhawan | c Pietersen b Nadeem | 33 | 22 | 5 | 1 | 150.00 |
| Aaron Finch | not out | 88 | 53 | 8 | 4 | 166.04 |
| David Warner | not out | 58 | 45 | 3 | 3 | 128.89 |
| Lokesh Rahul | ||||||
| Darren Sammy | ||||||
| Venugopal Rao | ||||||
| Karn Sharma | ||||||
| Naman Ojha | ||||||
| Dale Steyn | ||||||
| Amit Mishra | ||||||
| Bhuvneshwar Kumar |
Extras: 5 b:0 lb:3 nb:0 w:2
Total: 184-1 (20) | Curr. RR: 9.20
FOW:*Shikhar Dhawan (56-1, 6.2)
| Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
| Shahbaz Nadeem | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 |
| Mohammed Shami | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
| Wayne Parnell | 4 | 0 | 38 | 0 | 0 | 0 | 9.50 |
| Jaydev Unadkat | 4 | 0 | 43 | 0 | 0 | 0 | 10.75 |
| Jean-Paul Duminy | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| Laxmi Shukla | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Delhi Daredevils | 180-4 (20) | Runs | Balls | 4s | 6s | SR |
| Quinton de Kock | c Finch b Sharma | 48 | 30 | 6 | 1 | 160.00 |
| Murali Vijay | c Steyn b Sammy | 52 | 40 | 7 | 1 | 130.00 |
| *Kevin Pietersen | c Sammy b Steyn | 16 | 17 | 1 | 1 | 94.12 |
| Dinesh Karthik | c Rahul b Steyn | 15 | 14 | 1 | 0 | 107.14 |
| Jean-Paul Duminy | not out | 20 | 7 | 1 | 2 | 285.71 |
| Manoj Tiwary | not out | 23 | 13 | 2 | 1 | 176.92 |
| Laxmi Shukla | ||||||
| Wayne Parnell | ||||||
| Shahbaz Nadeem | ||||||
| Mohammed Shami | ||||||
| Jaydev Unadkat |
Extras: 6 b:0 lb:3 nb:1 w:2
Total: 180-4 (20) | Curr. RR: 9.00
FOW:Quinton de Kock (99-1, 11.2), Murali Vijay (103-2, 12.2), Dinesh Karthik (135-3, 16.4), *Kevin Pietersen (135-4, 16.5)
| Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
| Bhuvneshwar Kumar | 4 | 0 | 40 | 0 | 0 | 1 | 10.00 |
| Dale Steyn | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
| Venugopal Rao | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Karn Sharma | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 |
| Darren Sammy | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 |
| Amit Mishra | 4 | 0 | 38 | 0 | 1 | 0 | 9.50 |








