Match Details
Match Number – 12
Date:- March 19, 2010 Friday
Time – 20:00 ( 8pm)
Venue – Barabati Stadium, Cuttack
Toss: Kings XI Punjab elected to field
Result: Deccan Chargers won by 6 runs
Batting Scorecard – Deccan Chargers
Deccan Chargers
|
Runs | Balls | Fours | Sixes | SR | |||
---|---|---|---|---|---|---|---|---|
A Gilchrist | c Jayawardene b Srivastava | 33 | 12 | 4 | 2 | 275.00 | ||
VS Laxman | retired hurt | 10 | 7 | 1 | 0 | 142.86 | ||
H Gibbs | b Yuvraj | 23 | 23 | 2 | 0 | 100.00 | ||
A Symonds | c Sharma b Yuvraj | 53 | 38 | 3 | 3 | 139.47 | ||
Rohit Sharma | run out (Jayawardene) | 1 | 2 | 0 | 0 | 50.00 | ||
Anirudh Singh | c Sangakkara b Sharma | 0 | 1 | 0 | 0 | 0 | ||
T Suman | run out (Sangakkara) | 26 | 22 | 2 | 1 | 118.18 | ||
C Vaas | c Sharma b Pathan | 16 | 10 | 1 | 1 | 160.00 | ||
Jaskaran Singh | not out | 3 | 3 | 3 | 0 | 100.00 | ||
RP Singh | not out | 4 | 2 | 0 | 0 | 200.00 | ||
Pragyan Ojha | DNB | – | – | – | – | – | ||
Extras: 1 b:0 lb:0 nb:0 w:1 FOW:*A Gilchrist (43-1, 3), H Gibbs (100-2, 10.2), Rohit Sharma (102-3, 10.5), Anirudh Singh (112-4, 11.4), A Symonds (142-5, 16.4), C Vaas (161-6, 18.5), T Suman (163-7, 19.2) |
Total: 170-7 (20) | Curr. RR: 8.50 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
I Pathan | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
S Sreesanth | 4 | 0 | 50 | 0 | 0 | 1 | 12.50 |
Shalabh Srivastava | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
Piyush Chawla | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Bipul Sharma | 2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
Yuvraj Singh | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Batting Scoreboard : Kings XI Punjab
Kings XI Punjab
|
Runs | Balls | Fours | Sixes | SR | ||
---|---|---|---|---|---|---|---|
Ravi Bopara | c Symonds b Sharma | 38 | 32 | 5 | 0 | 118.75 | |
Manvinder Bisla | run out (Suman) | 0 | 7 | 0 | 0 | 0 | |
*K Sangakkara | b Vaas | 0 | 3 | 0 | 0 | 0 | |
Yuvraj Singh | c Gibbs b Vaas | 4 | 6 | 1 | 0 | 66.67 | |
M Jayawardene | b Symonds | 14 | 9 | 3 | 0 | 155.56 | |
Adrian Barath | c Sharma b Ojha | 7 | 10 | 1 | 0 | 70.00 | |
I Pathan | c Symonds b Singh | 60 | 29 | 3 | 5 | 206.90 | |
Piyush Chawla | c Ojha b Singh | 9 | 13 | 1 | 0 | 69.23 | |
Bipul Sharma | not out | 8 | 6 | 1 | 0 | 133.33 | |
S Sreesanth | not out | 12 | 5 | 3 | 0 | 240.00 | |
Shalabh Srivastava | DNB | – | – | – | – | – | |
Extras: 12 b:0 lb:10 nb:0 w:2 FOW:Manvinder Bisla (10-1, 2.2), *K Sangakkara (11-2, 3), Yuvraj Singh (22-3, 5), M Jayawardene (46-4, 7.4), Adrian Barath (57-5, 10.1), Ravi Bopara (68-6, 12), Piyush Chawla (104-7, 16.1), I Pathan (152-8, 19.1) |
Total: 164-8 (20) | Curr. RR: 8.20 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
C Vaas | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
RP Singh | 4 | 0 | 43 | 4 | 0 | 1 | 10.75 |
Pragyan Ojha | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
A Symonds | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Rohit Sharma | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
Jaskaran Singh | 1 | 0 | 12 | 1 | 0 | 0 | 12.00 |