Today’s Match – Match 1 – IPL 2015 Kolkata Knight Riders Vs Mumbai Indians
Date – Wed Apr 8, 2015
Time – 14:30 GMT | 8 pm Indian time
Venue – Eden Gardens, Kolkata
Toss – Kolkata Knight Riders elected to field
Result – Kolkata Knight Riders won by 7 wickets
Man of the match: Morne Morkel
Mumbai Indians | 168-3 (20) | Runs | Balls | 4s | 6s | SR |
*Rohit Sharma | not out | 98 | 65 | 12 | 4 | 150.77 |
Aaron Finch | c Umesh Yadav b Morkel | 5 | 5 | 1 | 0 | 100.00 |
Aditya Tare | c Umesh Yadav b Shakib | 7 | 7 | 1 | 0 | 100.00 |
Ambati Rayudu | c Pathan b Morkel | 0 | 2 | 0 | 0 | 0.00 |
Corey Anderson | not out | 55 | 41 | 4 | 3 | 134.15 |
Kieron Pollard | ||||||
Harbhajan Singh | ||||||
Lasith Malinga | ||||||
Vinay Kumar | ||||||
Jasprit Bumrah | ||||||
Pragyan Ojha |
Extras: 3 b:0 lb:1 nb:0 w:2
Total: 168-3 (20) | Curr. RR: 8.40
FOW:Aaron Finch (8-1, 1.3), Aditya Tare (37-2, 5), Ambati Rayudu (37-3, 5.2)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Umesh Yadav | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 |
Morne Morkel | 4 | 1 | 18 | 2 | 0 | 0 | 4.50 |
Shakib Al Hasan | 4 | 0 | 48 | 1 | 0 | 2 | 12.00 |
Sunil Narine | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Andre Russell | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Piyush Chawla | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Kolkata Knight Riders | 170-3 (18.3) | Runs | Balls | 4s | 6s | SR |
Robin Uthappa | c Harbhajan b Anderson | 9 | 12 | 0 | 1 | 75.00 |
*Gautam Gambhir | c Rayudu b Bumrah | 57 | 43 | 7 | 1 | 132.56 |
Manish Pandey | c Pollard b Harbhajan | 40 | 24 | 2 | 3 | 166.67 |
Suryakumar Yadav | not out | 46 | 20 | 1 | 5 | 230.00 |
Yusuf Pathan | not out | 14 | 12 | 1 | 1 | 116.67 |
Shakib Al Hasan | ||||||
Andre Russell | ||||||
Piyush Chawla | ||||||
Sunil Narine | ||||||
Umesh Yadav | ||||||
Morne Morkel |
Extras: 4 b:0 lb:2 nb:0 w:2
Total: 170-3 (18.3) | Curr. RR: 9.19
FOW:Robin Uthappa (13-1, 2.5), Manish Pandey (98-2, 12), *Gautam Gambhir (121-3, 14.2)
Mumbai Indians | O | M | R | W | Nb | Wd | RPO |
Lasith Malinga | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |
Vinay Kumar | 3.3 | 0 | 21 | 0 | 0 | 0 | 6.00 |
Corey Anderson | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
Jasprit Bumrah | 3 | 0 | 38 | 1 | 0 | 1 | 12.67 |
Pragyan Ojha | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Harbhajan Singh | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |