Match 1 IPL 2013,
Venue: Eden Garden Kolkata
Date: Apr 3, 2013
Toss: Kolkata Knight Riders elected to field
Result: Kolkata Knight Riders on by 6 Wickets
Man of the match: Sunil Narine
Delhi Daredevils | 128-10 (20) | Runs | Balls | 4s | 6s | SR |
Unmukt Chand | b Lee | 0 | 1 | 0 | 0 | 0.00 |
David Warner | c Kallis b Narine | 21 | 19 | 4 | 0 | 110.53 |
*Mahela Jayawardene | c Narine b Lee | 66 | 52 | 8 | 1 | 126.92 |
Manprit Juneja | c Shukla b Balaji | 8 | 9 | 1 | 0 | 88.89 |
Naman Ojha | c Lee b Bhatia | 9 | 9 | 1 | 0 | 100.00 |
Johan Botha | lbw b Bhatia | 7 | 6 | 1 | 0 | 116.67 |
Irfan Pathan | c Tiwary b Narine | 4 | 7 | 0 | 0 | 57.14 |
Andre Russell | c and b Narine | 4 | 8 | 0 | 0 | 50.00 |
Shahbaz Nadeem | run out (Bisla) | 4 | 8 | 0 | 0 | 50.00 |
Ashish Nehra | c Shukla b Narine | 0 | 1 | 0 | 0 | 0.00 |
Umesh Yadav | not out | 0 | 0 | 0 | 0 |
Extras: 5 b:1 lb:0 nb:0 w:4
Total: 128-10 (20) | Curr. RR: 6.40
FOW:1-0 (Chand, 0.1 ov), 2-44 (Warner, 5.5 ov), 3-59 (Juneja, 8.5 ov), 4-79 (Ojha, 11.6 ov), 5-88 (Botha, 13.2 ov), 6-97 (Pathan, 15.2 ov), 7-113 (Russell, 17.5 ov), 8-125 (Jayawardene, 18.6 ov), 9-128 (Nehra, 19.5 ov), 10-128 (Nadeem, 19.6 ov)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Brett Lee | 4 | 0 | 40 | 2 | 0 | 1 | 10.00 |
Jacques Kallis | 3 | 0 | 23 | 0 | 0 | 2 | 7.67 |
Lakshmipathy Balaji | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Sunil Narine | 4 | 0 | 13 | 4 | 0 | 0 | 3.25 |
Rajat Bhatia | 4 | 0 | 23 | 2 | 0 | 1 | 5.75 |
Laxmi Shukla | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Kolkata Knight Riders | 129-4 (18.4) | Runs | Balls | 4s | 6s | SR |
Manvinder Bisla | c Chand b Nehra | 4 | 9 | 1 | 0 | 44.44 |
*Gautam Gambhir | lbw b Botha | 42 | 29 | 5 | 1 | 144.83 |
Jacques Kallis | c Chand b Nadeem | 23 | 20 | 5 | 0 | 115.00 |
Manoj Tiwary | c Ojha b Nadeem | 23 | 23 | 2 | 0 | 100.00 |
Eoin Morgan | not out | 14 | 15 | 1 | 0 | 93.33 |
Yusuf Pathan | not out | 18 | 16 | 0 | 1 | 112.50 |
Laxmi Shukla | ||||||
Rajat Bhatia | ||||||
Brett Lee | ||||||
Sunil Narine | ||||||
Lakshmipathy Balaji |
Extras: 5 b:0 lb:2 nb:0 w:3
Total: 129-4 (18.4) | Curr. RR: 6.91
FOW:1-5 (Bisla, 1.4 ov), 2-52 (Kallis, 7.2 ov), 3-93 (Gambhir, 13.1 ov), 4-99 (Tiwary, 14.2 ov)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Irfan Pathan | 2 | 1 | 15 | 0 | 0 | 0 | 7.50 |
Ashish Nehra | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Umesh Yadav | 3 | 0 | 23 | 0 | 0 | 2 | 7.67 |
Shahbaz Nadeem | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Johan Botha | 3.4 | 0 | 23 | 1 | 0 | 0 | 6.27 |
Andre Russell | 3 | 0 | 24 | 0 | 0 | 1 | 8.00 |