Match: 19th T20, IPL3
Venue: Punjab Cricket Association Stadium, Mohali, Chandigarh
Date: March 24, 2010
Toss: Kings XI Punjab elected to field
Batting Scorecard – Rajasthan Royals
Rajasthan Royals
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
MJ Lumb | st Sangakkara b Chawla | 41 | 30 | 7 | 0 | 136.66 |
NV Ojha | c Srivastava b Sreesanth | 13 | 10 | 3 | 0 | 130.00 |
FY Fazal | run out (Chawla) | 45 | 38 | 5 | 1 | 118.42 |
YK Pathan | c Yuvraj Singh b Srivastava | 28 | 19 | 1 | 1 | 147.36 |
AC Voges | not out | 45 | 24 | 5 | 1 | 187.50 |
P Dogra | run out (Chawla/Pathan) | 1 | 1 | 0 | 0 | 100.00 |
AA Jhunjhunwala | not out | 0 | 0 | 0 | 0 | 0 |
SK Warne | DNB | |||||
M Patel | DNB | |||||
S Trivedi | DNB | |||||
S Tait | DNB | |||||
Extras: 10 (lb 3, w 5, nb 2) Fall of wickets 1-35 (Ojha, 3.4 ov), 2-60 (Lumb, 7.2 ov), 3-111 (Pathan, 12.6 ov), 4-171 (Fazal, 19.1 ov), 5-179 (Dogra, 19.5 ov) |
Total: (5 wickets; 20 overs) – 183 (9.15 runs per over) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Irfan Pathan | 4 | 0 | 45 | 0 | 0 | 0 | 11.25 |
S Sreesanth | 3 | 0 | 20 | 1 | 2 | 1 | 6.67 |
SJ Srivastava | 4 | 0 | 49 | 1 | 0 | 3 | 12.25 |
J Theron | 4 | 0 | 25 | 0 | 0 | 1 | 6.25 |
P Chawla | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Yuvraj Singh | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Batting Scoreboard : Kings XI Punjab
Kings XI Punjab
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
RS Bopara | c Trivedi b Patel | 25 | 26 | 1 | 0 | 96.15 |
KC Sangakkara | c Fazal b Tait | 29 | 13 | 6 | 0 | 223.07 |
MS Bisla | c Lumb b Warne | 35 | 18 | 4 | 2 | 194.44 |
Yuvraj Singh | c Fazal b Trivedi | 15 | 13 | 0 | 1 | 115.38 |
M Jayawardene | c Jhunjhunwala b Trivedi | 23 | 22 | 0 | 1 | 104.54 |
Irfan Pathan | run out (Jhunjhunwala) | 1 | 1 | 0 | 0 | 100.00 |
M Kaif | lbw b Pathan | 8 | 8 | 1 | 0 | 100.00 |
P Chawla | c Tait b Pathan | 8 | 8 | 1 | 0 | 100.00 |
J Theron | c Patel b Tait | 2 | 4 | 0 | 0 | 50.00 |
S Sreesanth | not out | 0 | 2 | 0 | 0 | 0.00 |
SJ Srivastava | b Tait | 0 | 1 | 0 | 0 | 0.00 |
Extras : 6 (lb 2, w 3, nb 1) Fall of wickets- 1-41 (Sangakkara, 3.6 ov), 2-85 (Bisla, 7.5 ov), 3-107 (Yuvraj Singh, 10.6 ov), 4-113 (Bopara, 12.3 ov), 5-115 (Pathan, 12.6 ov), 6-126 (Kaif, 14.5 ov), 7-136 (Chawla, 16.3 ov), 8-140 (Theron, 17.4 ov), 9-152 (Jayawardene, 18.5 ov), 10-152 (Srivastava, 19.1 ov) |
Total – 152/10 in 19.1 overs (7.93 runs per over) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
M Patel | 4 | 0 | 43 | 1 | 0 | 0 | 10.75 |
S Tait | 3.1 | 0 | 22 | 3 | 0 | 1 | 6.94 |
S Warne | 4 | 0 | 39 | 1 | 0 | 1 | 9.75 |
SK Trivedi | 4 | 0 | 25 | 2 | 1 | 1 | 6.25 |
A Voges | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Y Pathan | 2 | 0 | 9 | 2 | 0 | 0 | 4.50 |
No Comment
More IPL News
Leave Your Comments Below