Match: DLF IPL 2010 Final
Venue: DY Patil Stadium Mumbai
Date: April 25, 2010
Toss: Chennai Super Kings elected to bat.
Result: Chennai Super Kings won by 22 runs
Man of the match: S Raina

Batting Scorecard – Chennai Super Kings

Chennai Super Kings
Runs Balls Fours Sixes SR
M Vijay c Tiwary b Fernando 26 19 1 2 136.84
M Hayden c Rayudu b Pollard 17 31 1 1 54.84
S Raina Not Out 57 35 3 3 162.86
S Badrinath c Malinga b Fernando 14 11 2 0 127.27
MS Dhoni c Fernando b Z Khan 22 15 2 1 146.67
A Morkel run out (Rayudu) 15 6 1 1 250.00
S Anirudha Not Out 6 3 1 0 200.00
D Bollinger DNB
S Jakati DNB
M Muralitharan DNB
R Ashwin DNB
Extras: 11 b:0 lb:3 nb:0 w:8

FOW:
M Vijay (44-1, 7.2), M Hayden (47-2, 8.4), S Badrinath (67-3, 11.2), MS Dhoni (139-4, 17.1), A Morkel (157-5, 19.3)
Total: 168-5 (20) | Curr. RR: 8.40

Mumbai Indians Overs Maidens Runs Wickets NoBall Wide Eco
Harbhajan Singh 4 0 30 0 0 0 7.50
L Malinga 4 0 33 0 0 1 8.25
Z Khan 4 0 34 1 0 1 8.50
D Fernando 4 0 23 2 0 2 5.75
K Pollard 4 0 44 1 0 0 11.00

Batting Scoreboard – Mumbai Indians

Mumbai Indians
Runs Balls Fours Sixes SR
S Dhawan c Dhoni b Bollinger 0 8 0 0 0.00
S Tendulkar c Vijay b Jakati 48 45 7 0 106.67
A Nayar run out (Dhoni) 27 26 1 2 103.85
Harbhajan Singh lbw b Raina 1 2 0 0 50.00
A Rayudu run out (Morkel) 21 14 1 1 150.00
S Tiwary c Raina b Jakati 0 2 0 0 0.00
JP Duminy c Jakati b Muralitharan 6 7 0 0 85.71
K Pollard c Hayden b Morkel 27 10 3 2 270.00
Z Khan run out (Ashwin) 1 3 0 0 33.33
L Malinga Not Out 1 1 0 0 100.00
D Fernando Not Out 2 2 0 0 100.00
Extras: 11 b:0 lb:6 nb:0 w:5

FOW: S Dhawan (1-1, 1.4), A Nayar (67-2, 11.2), Harbhajan Singh (73-3, 12), S Tendulkar (99-4, 14.2), S Tiwary (100-5, 14.5), JP Duminy (114-6, 17), A Rayudu (142-7, 18.5), K Pollard (142-8, 19), Z Khan (143-9, 19.3)

Total: 146-9 (20) | Curr. RR: 7.30

Chennai Super Kings Overs Maidens Runs Wickets NoBall Wide Eco
R Ashwin 4 1 24 0 0 2 6.00
D Bollinger 4 0 31 1 0 0 7.75
A Morkel 3 0 20 1 0 0 6.67
M Muralitharan 4 0 18 1 0 0 4.50
S Jakati 3 0 26 2 0 0 8.67
S Raina 2 0 21 1 0 2 10.50