Match: IPL, Final 2017 Mumbai Indians vs Rising Pune Supergiants
Venue: Hyderabad | Date: May 21, 2017
Toss: Mumbai Indians elected to bat
Result: Mumbai Indians won by 1 run
Mumbai Indians | 129-8 (20) | Runs | Balls | 4s | 6s | SR |
Lendl Simmons | c and b Unadkat | 3 | 8 | 0 | 0 | 37.50 |
Parthiv Patel | c Thakur b Unadkat | 4 | 6 | 0 | 0 | 66.67 |
Ambati Rayudu | run out (Smith) | 12 | 15 | 1 | 0 | 80.00 |
*Rohit Sharma | c Thakur b Zampa | 24 | 22 | 4 | 0 | 109.09 |
Krunal Pandya | c Rahane b Christian | 47 | 38 | 3 | 2 | 123.68 |
Kieron Pollard | c Tiwary b Zampa | 7 | 3 | 0 | 1 | 233.33 |
Hardik Pandya | lbw b Christian | 10 | 9 | 0 | 1 | 111.11 |
Karn Sharma | run out (Thakur) | 1 | 5 | 0 | 0 | 20.00 |
Mitchell Johnson | not out | 13 | 14 | 0 | 1 | 92.86 |
Jasprit Bumrah | ||||||
Lasith Malinga |
Extras: 8 b:1 lb:2 nb:0 w:5
Total: 129-8 (20) | Curr. RR: 6.45
FOW:Parthiv Patel (7-1, 2.1), Lendl Simmons (8-2, 2.4), Ambati Rayudu (41-3, 7.2), *Rohit Sharma (56-4, 10.1), Kieron Pollard (65-5, 11), Hardik Pandya (78-6, 13.2), Karn Sharma (79-7, 14.1), Krunal Pandya (129-8, 20)
Rising Pune Supergiants | O | M | R | W | Nb | Wd | RPO |
Jaydev Unadkat | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
Washington Sundar | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 |
Shardul Thakur | 2 | 0 | 7 | 0 | 0 | 1 | 3.50 |
Lockie Ferguson | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
Adam Zampa | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |
Daniel Christian | 4 | 0 | 34 | 2 | 0 | 2 | 8.50 |
Rising Pune Supergiants | 128-5 (20) | Runs | Balls | 4s | 6s | SR |
Ajinkya Rahane | c Pollard b Johnson | 44 | 38 | 5 | 0 | 115.79 |
Rahul Tripathi | lbw b Bumrah | 3 | 8 | 0 | 0 | 37.50 |
*Steven Smith | c Rayudu b Johnson | 51 | 50 | 2 | 2 | 102.00 |
MS Dhoni | c Patel b Bumrah | 10 | 13 | 1 | 0 | 76.92 |
Manoj Tiwary | c Pollard b Johnson | 7 | 8 | 1 | 0 | 87.50 |
Daniel Christian | not out | 4 | 2 | 0 | 0 | 200.00 |
Washington Sundar | not out | 0 | 1 | 0 | 0 | 0.00 |
Lockie Ferguson | ||||||
Adam Zampa | ||||||
Shardul Thakur | ||||||
Jaydev Unadkat |
Extras: 9 b:1 lb:5 nb:0 w:3
Total: 128-5 (20) | Curr. RR: 6.40
FOW:Rahul Tripathi (17-1, 2.2), Ajinkya Rahane (71-2, 11.5), MS Dhoni (98-3, 16.2), Manoj Tiwary (123-4, 19.2), *Steven Smith (123-5, 19.3)
Mumbai Indians | O | M | R | W | Nb | Wd | RPO |
Krunal Pandya | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Mitchell Johnson | 4 | 0 | 26 | 3 | 0 | 0 | 6.50 |
Jasprit Bumrah | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
Lasith Malinga | 4 | 0 | 21 | 0 | 0 | 1 | 5.25 |
Karn Sharma | 4 | 0 | 18 | 0 | 0 | 2 | 4.50 |
No Comment
More IPL News
Leave Your Comments Below