Email This Page To Your Friend Email This Page To Your Friend

Match 74 Eliminator IPL 2013 – Rajasthan Royals vs Sunrisers Hyderabad
Date – Wed May 22 IPL 2013
Time – 14:30 GMT | 20:00 IST
Venue – Feroz Shah Kotla, Delhi
Toss – Sunrisers Hyderabad elected to bat
Result – Rajasthan Royals won by 4 wickets

Sunrisers Hyderabad 132-7 (20) Runs Balls 4s 6s SR
Parthiv Patel c Samson b Malik 1 3 0 0 33.33
Shikhar Dhawan c Trivedi b Faulkner 33 39 3 0 84.62
Hanuma Vihari c Cooper b Malik 1 8 0 0 12.50
*Cameron White c Cooper b Trivedi 31 28 5 0 110.71
Darren Sammy run out ((sub) R Shukla) 29 21 0 3 138.10
Thisara Perera c Yagnik b Watson 11 6 1 1 183.33
Biplab Samantray run out (Rahane) 14 11 2 0 127.27
Karan Sharma not out 2 2 0 0 100.00
Dale Steyn not out 4 2 0 0 200.00
Amit Mishra
Ishant Sharma
Extras: 6 b:0 lb:2 nb:0 w:4
Total: 132-7 (20) | Curr. RR: 6.60
FOW:Parthiv Patel (2-1, 1), Hanuma Vihari (3-2, 2.3), *Cameron White (55-3, 11), Shikhar Dhawan (83-4, 15.4), Darren Sammy (111-5, 17.2), Thisara Perera (113-6, 18), Biplab Samantray (127-7, 19.3)
Rajasthan Royals O M R W Nb Wd RPO
Vikramjeet Malik 3 0 14 2 0 0 4.67
James Faulkner 4 0 28 1 0 1 7.00
Shane Watson 4 0 32 1 0 1 8.00
Siddharth Trivedi 4 0 18 1 0 0 4.50
Kevon Cooper 4 0 36 0 0 2 9.00
Stuart Binny 1 0 2 0 0 0 2.00

Rajasthan Royals 135-6 (19.2) Runs Balls 4s 6s SR
*Rahul Dravid c K Sharma b I Sharma 12 10 3 0 120.00
Ajinkya Rahane c and b Mishra 18 20 0 1 90.00
Shane Watson c Sammy b K Sharma 24 15 5 0 160.00
Dishant Yagnik b Sammy 0 4 0 0 0.00
Stuart Binny b Sammy 2 6 0 0 33.33
Sanju Samson lbw b Steyn 10 21 0 0 47.62
Brad Hodge not out 54 29 2 5 186.21
James Faulkner not out 11 11 2 0 100.00
Kevon Cooper
Vikramjeet Malik
Siddharth Trivedi
Extras: 4 b:0 lb:0 nb:0 w:4
Total: 135-6 (19.2) | Curr. RR: 6.98
FOW:*Rahul Dravid (13-1, 2), Shane Watson (50-2, 6.4), Dishant Yagnik (53-3, 7.4), Ajinkya Rahane (55-4, 8.2), Stuart Binny (57-5, 10), Sanju Samson (102-6, 15.5)
Sunrisers Hyderabad O M R W Nb Wd RPO
Dale Steyn 4 0 23 1 0 2 5.75
Ishant Sharma 3 0 31 1 0 0 10.33
Thisara Perera 3 0 14 0 0 0 4.67
Karan Sharma 2 0 24 1 0 0 12.00
Darren Sammy 3.2 0 27 2 0 0 8.10
Amit Mishra 4 1 16 1 0 0 4.00
Category: Indian Premier League Scorecards