Email This Page To Your Friend Email This Page To Your Friend

Match: 9th IPL, 2017 Delhi Daredevils vs Rising Pune Supergiants
Venue: Pune | Date: Apr 11, 2017
Toss: Rising Pune Supergiants elected to field
Result: Delhi Daredevils won by 97 runs

Delhi Daredevils 205-4 (20) Runs Balls 4s 6s SR
Aditya Tare c Dhoni b Chahar 0 5 0 0 0.00
Sam Billings b Tahir 24 17 4 0 141.18
Sanju Samson b Zampa 102 63 8 5 161.90
Rishabh Pant run out (Agarwal) 31 22 1 2 140.91
Corey Anderson not out 2 4 0 0 50.00
Chris Morris not out 38 9 4 3 422.22
Karun Nair
Pat Cummins
Amit Mishra
Shahbaz Nadeem
*Zaheer Khan
Extras: 8 b:0 lb:3 nb:0 w:5
Total: 205-4 (20) | Curr. RR: 10.25
FOW:Aditya Tare (2-1, 1.1), Sam Billings (71-2, 8.1), Rishabh Pant (124-3, 15.2), Sanju Samson (166-4, 18.2)
Rising Pune Supergiants O M R W Nb Wd RPO
Ashok Dinda 3 0 36 0 0 2 12.00
Deepak Chahar 3 0 35 1 0 2 11.67
Ben Stokes 4 0 41 0 0 0 10.25
Imran Tahir 4 0 24 1 0 1 6.00
Adam Zampa 4 0 45 1 0 0 11.25
Rajat Bhatia 2 0 21 0 0 0 10.50

Rising Pune Supergiants 108-10 (16.1) Runs Balls 4s 6s SR
*Ajinkya Rahane c Samson b Zaheer 10 9 0 0 111.11
Mayank Agarwal c Morris b Zaheer 20 18 2 0 111.11
Faf du Plessis c Pant b Shahbaz 8 7 1 0 114.29
Rahul Tripathi c Shahbaz b Morris 10 5 2 0 200.00
Ben Stokes c Pant b Cummins 2 5 0 0 40.00
MS Dhoni c Nair b Mishra 11 14 0 1 78.57
Rajat Bhatia c Morris b Cummins 16 17 0 1 94.12
Deepak Chahar c Pant b Zaheer 14 6 0 2 233.33
Adam Zampa c Samson b Mishra 5 7 1 0 71.43
Ashok Dinda c Mishra b Cummins 7 7 1 0 100.00
Imran Tahir not out 0 2 0 0 0.00
Extras: 5 b:0 lb:1 nb:0 w:4
Total: 108-10 (16.1) | Curr. RR: 6.68
FOW:*Ajinkya Rahane (24-1, 3), Mayank Agarwal (34-2, 4.5), Rahul Tripathi (49-3, 5.5), Faf du Plessis (52-4, 6.4), Ben Stokes (54-5, 7.5), MS Dhoni (79-6, 12), Rajat Bhatia (94-7, 13.1), Deepak Chahar (100-8, 14.1), Adam Zampa (107-9, 15.3), Ashok Dinda (108-10, 16.1)
Delhi Daredevils O M R W Nb Wd RPO
Shahbaz Nadeem 4 0 23 1 0 1 5.75
Pat Cummins 4.1 0 30 3 0 1 7.20
*Zaheer Khan 3 0 20 3 0 1 6.67
Chris Morris 2 0 19 1 0 1 9.50
Corey Anderson 1 0 10 0 0 0 10.00
Amit Mishra 2 0 5 2 0 0 2.50
Category: Indian Premier League Scorecards, IPL Delhi DareDevils, IPL Pune