Today’s Match – 32nd match- Kolkata Knight Riders v Kings XI Punjab
Date – May 4, 2016
Time – 20:00 local (14:30 GMT)
Venue – Eden Gardens, Kolkata
Toss – Kings XI Punjab elected to field
Result – Kolkata Knight Riders won by 7 runs
Man of The Match – Andre Russell
Kolkata Knight Riders | 164-3 (20) | Runs | Balls | 4s | 6s | SR |
Robin Uthappa | run out (Mohit) | 70 | 49 | 6 | 2 | 142.86 |
*Gautam Gambhir | run out (Sandeep) | 54 | 45 | 6 | 1 | 120.00 |
Yusuf Pathan | not out | 19 | 16 | 0 | 1 | 118.75 |
Andre Russell | run out (Sandeep) | 16 | 10 | 1 | 1 | 160.00 |
Manish Pandey | ||||||
Shakib Al Hasan | ||||||
Suryakumar Yadav | ||||||
Piyush Chawla | ||||||
Umesh Yadav | ||||||
Brad Hogg | ||||||
Morne Morkel |
Extras: 5 b:0 lb:2 nb:0 w:3
Total: 164-3 (20) | Curr. RR: 8.20
FOW:*Gautam Gambhir (101-1, 13.3), Robin Uthappa (137-2, 16.5), Andre Russell (157-3, 20)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
Sandeep Sharma | 4 | 0 | 25 | 0 | 0 | 3 | 6.25 |
Mohit Sharma | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
Marcus Stoinis | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Axar Patel | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Swapnil Singh | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 |
Gurkeerat Singh Mann | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Glenn Maxwell | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Kings XI Punjab | 157-9 (20) | Runs | Balls | 4s | 6s | SR |
*Murali Vijay | c Shakib b Morkel | 6 | 11 | 1 | 0 | 54.55 |
Marcus Stoinis | c Chawla b Russell | 0 | 3 | 0 | 0 | 0.00 |
Manan Vohra | c Shakib b Russell | 0 | 5 | 0 | 0 | 0.00 |
Wriddhiman Saha | lbw b Chawla | 24 | 20 | 3 | 0 | 120.00 |
Glenn Maxwell | lbw b Chawla | 68 | 42 | 6 | 4 | 161.90 |
David Miller | c (sub) Sathish b Russell | 13 | 18 | 0 | 0 | 72.22 |
Gurkeerat Singh Mann | run out (Uthappa) | 11 | 11 | 1 | 0 | 100.00 |
Axar Patel | run out (Russell) | 21 | 7 | 1 | 2 | 300.00 |
Swapnil Singh | lbw b Russell | 0 | 1 | 0 | 0 | 0.00 |
Mohit Sharma | not out | 1 | 1 | 0 | 0 | 100.00 |
Sandeep Sharma | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 12 b:4 lb:4 nb:0 w:4
Total: 157-9 (20) | Curr. RR: 7.85
FOW:Marcus Stoinis (1-1, 0.4), Manan Vohra (13-2, 3), *Murali Vijay (13-3, 3.1), Wriddhiman Saha (53-4, 9), Glenn Maxwell (120-5, 15.4), David Miller (130-6, 17.3), Axar Patel (154-7, 19.2), Gurkeerat Singh Mann (155-8, 19.3), Swapnil Singh (156-9, 19.5)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Andre Russell | 4 | 0 | 20 | 4 | 0 | 1 | 5.00 |
Morne Morkel | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 |
Umesh Yadav | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Shakib Al Hasan | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Piyush Chawla | 4 | 0 | 27 | 2 | 0 | 2 | 6.75 |
Brad Hogg | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |