Today’s Match – 31st match – Gujarat Lions v Delhi Daredevils
Date – May 3, 2016
Time – 20:00 local (14:30 GMT)
Venue – Saurashtra Cricket Association Stadium, Rajkot
Toss – Delhi Daredevils elected to field
Result – Delhi Daredevils won by 8 wickets
Man of The Match – Rishabh Pant
Gujarat Lions | 149-7 (20) | Runs | Balls | 4s | 6s | SR |
Dwayne Smith | c Morris b Nadeem | 15 | 14 | 3 | 0 | 107.14 |
Brendon McCullum | b Khan | 1 | 4 | 0 | 0 | 25.00 |
Aaron Finch | c Pant b Nadeem | 5 | 5 | 1 | 0 | 100.00 |
*Suresh Raina | st de Kock b Mishra | 24 | 20 | 1 | 1 | 120.00 |
Dinesh Karthik | b Shami | 53 | 43 | 5 | 0 | 123.26 |
Ravindra Jadeja | not out | 36 | 26 | 4 | 1 | 138.46 |
James Faulkner | b Morris | 7 | 6 | 0 | 0 | 116.67 |
Ishan Kishan | run out (de Kock) | 2 | 2 | 0 | 0 | 100.00 |
Praveen Kumar | ||||||
Shivil Kaushik | ||||||
Dhawal Kulkarni |
Extras: 6 b:0 lb:3 nb:0 w:3
Total: 149-7 (20) | Curr. RR: 7.45
FOW:Brendon McCullum (17-1, 2.5), Dwayne Smith (17-2, 3.1), Aaron Finch (24-3, 4), Suresh Raina (75-4, 11), Dinesh Karthik (127-5, 17.3), James Faulkner (138-6, 19), Ishan Kishan (149-7, 20)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Shahbaz Nadeem | 3 | 0 | 23 | 2 | 0 | 1 | 7.67 |
Chris Morris | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
*Zaheer Khan | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 |
Mohammed Shami | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Amit Mishra | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
Jean-Paul Duminy | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Delhi Daredevils | 150-2 (17.2) | Runs | Balls | 4s | 6s | SR |
Quinton de Kock | c Smith b Kaushik | 46 | 45 | 4 | 1 | 102.22 |
Rishabh Pant | c Karthik b Jadeja | 69 | 40 | 9 | 2 | 172.50 |
Sanju Samson | not out | 19 | 13 | 1 | 1 | 146.15 |
Jean-Paul Duminy | not out | 13 | 7 | 2 | 0 | 185.71 |
Karun Nair | ||||||
Sam Billings | ||||||
Amit Mishra | ||||||
*Zaheer Khan | ||||||
Mohammed Shami | ||||||
Chris Morris | ||||||
Shahbaz Nadeem |
Extras: 3 b:0 lb:1 nb:1 w:1
Total: 150-2 (17.2) | Curr. RR: 8.65
FOW:Rishabh Pant (115-1, 13.3), Quinton de Kock (121-2, 14.5)
Gujarat Lions | O | M | R | W | Nb | Wd | RPO |
Praveen Kumar | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
Dhawal Kulkarni | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
*Suresh Raina | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
Shivil Kaushik | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Dwayne Smith | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
James Faulkner | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Ravindra Jadeja | 2.2 | 0 | 21 | 1 | 1 | 0 | 9.00 |
No Comment
More IPL News
Leave Your Comments Below