Match: 2nd semi-final T20, IPL3
Venue: DY Patil Stadium Mumbai
Date: April 22, 2010
Toss: Chennai Super Kings elected to bat.
Result: Chennai Super Kings won by 38 runs

Batting Scorecard – Chennai Super King

Chennai Super King
Runs Balls Fours Sixes SR
Murali Vijay lbw b Harris 15 10 1 1 150.00
M Hayden c Symonds b Harris 8 9 2 0 88.89
Suresh Raina c Gilchrist b Symonds 2 4 0 0 50.00
S Badrinath S Badrinath 37 41 3 1 90.24
MS Dhoni c Rohit b Harmeet 30 32 3 0 93.75
Albie Morkel c Symonds b Ojha 4 4 0 0 100.00
A Srikkanth c Gibbs b Harris 28 15 2 2 186.67
R Ashwin Not Out 6 5 1 0 120.00
Shadab Jakati Not Out 0 0 0 0 0.00
D Bollinger DNB
M Muralitharan DNB
Extras: 16 b:8 lb:5 nb:0 w:3

FOW:
M Hayden (12-1, 2), Murali Vijay (25-2, 3.1), Suresh Raina (29-3, 4.5), *MS Dhoni (81-4, 13.2), Albie Morkel (96-5, 14.5), S Badrinath (117-6, 18.2), A Srikkanth (137-7, 19.4)
Total: 142-7 (20) | Curr. RR: 7.10

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
A Symonds 4 0 19 1 0 1 4.75
Ryan Harris 4 0 29 3 0 1 7.25
RP Singh 4 0 37 1 0 1 9.25
Pragyan Ojha 4 0 27 1 0 0 6.75
Harmeet Singh 4 0 22 1 0 0 5.50

Batting Scoreboard – Deccan Chargers

Deccan Chargers
Runs Balls Fours Sixes SR
A Gilchrist c Srikkanth b Bollinger 15 20 1 1 75.00
H Gibbs b Jakati 18 26 1 0 69.23
T Suman c Raina b Bollinger 4 4 1 0 100.00
Rohit Sharma c Muralitharan b Morkel 2 5 0 0 40.00
A Symonds c Vijay b Ashwin 23 22 3 0 104.55
Monish Mishra st Dhoni b Jakati 2 5 0 0 40.00
B Sumanth b Bollinger 16 17 2 0 94.12
Ryan Harris c Vijay b Bollinger 15 8 1 1 187.50
Harmeet Singh lbw b Muralitharan 0 1 0 0 0.00
RP Singh Not Out 0 3 0 0 0.00
Pragyan Ojha c Bollinger b Raina 1 4 0 0 25.00
Extras: 8 b:0 lb:2 nb:0 w:6

FOW: A Gilchrist (19-1, 5.1), T Suman (23-2, 5.5), Rohit Sharma (31-3, 7.2), H Gibbs (48-4, 10.5), Monish Mishra (54-5, 12.1), A Symonds (82-6, 15.2), Ryan Harris (103-7, 17.4), B Sumanth (103-8, 18), Harmeet Singh (103-9, 18.1), Pragyan Ojha (104-10, 19.2)

Total: 104-10 (19.2) | Curr. RR: 5.38

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
R Ashwin 4 0 14 1 0 0 3.50
D Bollinger 4 1 13 4 0 0 3.25
M Muralitharan 4 0 16 1 0 0 4.00
Albie Morkel 3 0 15 1 0 0 5.00
Shadab Jakati 4 0 44 2 0 2 11.00
Suresh Raina 0.2 0 0 1 0 0 0.00