Qualifier 2 – Delhi Daredevils vs Chennai Super Kings
Match – 75 DLF IPL T20, IPL5 2012
Date – May 25, 2012
Time – 8:00 pm i.e 14:30 GMT |20:00 IST
Venue – MA Chidambaram Stadium, Chepauk, Chennai
Toss – Delhi Daredevils elected to field
Result – Chennai Super Kings won by 86 runs
Man of the match – M Vijay
Chennai Super Kings | 222-5 (20) | Runs | Balls | 4s | 6s | SR |
M Vijay | run out (Warner) | 113 | 58 | 14 | 4 | 194.83 |
Michael Hussey | c Ojha b Aaron | 20 | 22 | 2 | 0 | 90.91 |
S Raina | c and b Negi | 27 | 17 | 3 | 1 | 158.82 |
*MS Dhoni | c Negi b Aaron | 23 | 10 | 1 | 2 | 230.00 |
Albie Morkel | c Ojha b Yadav | 0 | 1 | 0 | 0 | 0.00 |
D Bravo | not out | 33 | 12 | 3 | 2 | 275.00 |
R Jadeja | ||||||
R Ashwin | ||||||
B Hilfenhaus | ||||||
S Jakati | ||||||
S Badrinath |
Extras: 6 b:0 lb:1 nb:0 w:5
Total: 222-5 (20) | Curr. RR: 11.10
FOW:Michael Hussey (68-1, 8.1), S Raina (137-2, 13.4), *MS Dhoni (173-3, 16.3), Albie Morkel (183-4, 17.1), M Vijay (222-5, 20)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Sunny Gupta | 3 | 0 | 47 | 0 | 0 | 1 | 15.67 |
Umesh Yadav | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
A Russell | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Varun Aaron | 4 | 0 | 63 | 2 | 0 | 2 | 15.75 |
P Negi | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
*V Sehwag | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |
———————————————————————————————————
Delhi Daredevils | 136-10 (16.5) | Runs | Balls | 4s | 6s | SR |
M Jayawardene | b Ashwin | 55 | 38 | 4 | 2 | 144.74 |
D Warner | c Vijay b Hilfenhaus | 3 | 7 | 0 | 0 | 42.86 |
*V Sehwag | c Hussey b Morkel | 1 | 6 | 0 | 0 | 16.67 |
R Taylor | c Raina b Bravo | 24 | 14 | 1 | 2 | 171.43 |
A Russell | c Bravo b Ashwin | 16 | 11 | 2 | 0 | 145.45 |
Naman Ojha | c Vijay b Jakati | 7 | 5 | 0 | 1 | 140.00 |
Venugopal Rao | run out (Bravo) | 10 | 7 | 0 | 1 | 142.86 |
P Negi | not out | 8 | 6 | 0 | 1 | 133.33 |
Sunny Gupta | st Dhoni b Jakati | 0 | 1 | 0 | 0 | 0.00 |
Umesh Yadav | b Ashwin | 1 | 4 | 0 | 0 | 25.00 |
Varun Aaron | run out (Dhoni) | 0 | 2 | 0 | 0 | 0.00 |
Extras: 11 b:1 lb:3 nb:0 w:7
Total: 136-10 (16.5) | Curr. RR: 8.08
FOW:D Warner (17-1, 2.2), *V Sehwag (22-2, 3.4), R Taylor (74-3, 8.2), A Russell (106-4, 11.4), Naman Ojha (117-5, 13.2), M Jayawardene (127-6, 14.4), Venugopal Rao (127-7, 14.5), Sunny Gupta (135-8, 15.5), Umesh Yadav (136-9, 16.3), Varun Aaron (136-10, 16.5)
Chennai Super Kings | O | M | R | W | Nb | Wd | RPO |
B Hilfenhaus | 3 | 0 | 17 | 1 | 0 | 2 | 5.67 |
Albie Morkel | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
S Jakati | 4 | 0 | 40 | 2 | 0 | 0 | 10.00 |
R Ashwin | 3.5 | 0 | 23 | 3 | 0 | 1 | 6.00 |
D Bravo | 3 | 0 | 24 | 1 | 0 | 2 | 8.00 |