Match: 1st semi-final T20, IPL3
Venue: DY Patil Stadium Mumbai
Date: April 21, 2010
Toss: Mumbai Indians elected to bat
Result: Mumbai Indians won by 35 runs
Batting Scorecard – Mumbai Indians
Mumbai Indians
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Shikhar Dhawan | run out (Kohli) | 12 | 9 | 1 | 0 | 133.33 |
S Tendulkar | c Taylor b Steyn | 9 | 9 | 2 | 0 | 100.00 |
A Nayar | c Praveen b Pietersen | 22 | 18 | 2 | 0 | 122.22 |
A Rayudu | c Kallis b Steyn | 40 | 38 | 4 | 0 | 105.26 |
JP Duminy | c Pietersen b Kumble | 3 | 4 | 0 | 0 | 75.00 |
Saurabh Tiwary | Not Out | 52 | 31 | 3 | 4 | 167.74 |
K Pollard | Not Out | 33 | 13 | 1 | 3 | 253.85 |
Harbhajan Singh | DNB | |||||
Zaheer Khan | DNB | |||||
L Malinga | DNB | |||||
D Fernando | DNB | |||||
Extras: 13 b:0 lb:2 nb:2 w:9
FOW: S Tendulkar (11-1, 1.5), Shikhar Dhawan (29-2, 3.4), A Nayar (68-3, 8.2), JP Duminy (77-4, 9.3), A Rayudu (144-5, 17.4) |
Total: 184-5 (20) | Curr. RR: 9.20 |
Royal Challengers | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Praveen Kumar | 3 | 0 | 29 | 0 | 0 | 1 | 9.67 |
Dale Steyn | 4 | 0 | 43 | 2 | 0 | 3 | 10.75 |
Vinay Kumar | 2 | 0 | 25 | 0 | 0 | 1 | 12.50 |
Jacques Kallis | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Anil Kumble | 4 | 0 | 30 | 1 | 2 | 0 | 7.50 |
Kevin Pietersen | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Virat Kohli | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Batting Scoreboard – Royal Challengers
Royal Challengers
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Jacques Kallis | c Rayudu b Malinga | 11 | 9 | 2 | 0 | 122.22 |
Rahul Dravid | run out (Nayar) | 23 | 22 | 3 | 0 | 104.55 |
Kevin Pietersen | st Rayudu b Harbhajan | 19 | 14 | 2 | 0 | 135.71 |
Robin Uthappa | c Dhawan b Pollard | 26 | 13 | 2 | 2 | 200.00 |
Ross Taylor | Not Out | 31 | 30 | 1 | 1 | 103.33 |
Virat Kohli | c Rayudu b Pollard | 9 | 7 | 1 | 0 | 128.57 |
Manish Pandey | c Duminy b Pollard | 5 | 9 | 0 | 0 | 55.56 |
Praveen Kumar | b Harbhajan | 1 | 2 | 0 | 0 | 50.00 |
Vinay Kumar | b Malinga | 8 | 8 | 0 | 0 | 100.00 |
Dale Steyn | b Fernando | 5 | 5 | 1 | 0 | 100.00 |
Anil Kumble | Not Out | 1 | 2 | 0 | 0 | 50.00 |
Extras: 10 b:0 lb:2 nb:1 w:7 FOW: Jacques Kallis (24-1, 2.4), Kevin Pietersen (47-2, 6.2), Robin Uthappa (81-3, 9.3), R Dravid (81-4, 9.4), Virat Kohli (97-5, 11.3), Manish Pandey (108-6, 13.4), Praveen Kumar (118-7, 15), Vinay Kumar (134-8, 18), Dale Steyn (146-9, 19.3) |
Total: 149-9 (20) |
Mumbai Indians | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Zaheer Khan | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
D Fernando | 4 | 0 | 28 | 1 | 1 | 1 | 7.00 |
L Malinga | 4 | 0 | 24 | 2 | 0 | 1 | 6.00 |
Harbhajan Singh | 4 | 0 | 44 | 2 | 0 | 3 | 11.00 |
K Pollard | 4 | 0 | 17 | 3 | 0 | 2 | 4.25 |