Following are the 10 bowlers who took most number of wickets in IPL 2014.
Purple Cap Holder in IPL 2013 – Mohit Sharma (Chennai Super Kings)
| Player/ Team | Matches | Overs | Maidens | Runs | Wickets | Best Bowling | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|---|---|
| MM Sharma Chennai Super Kings | 16 | 53.5 | 0 | 452 | 23 | 4-14 | 19.65 | 14.0 | 8.39 |
| SP Narine Kolkata Knight Riders | 16 | 64.0 | 0 | 407 | 21 | 4-20 | 19.38 | 18.2 | 6.35 |
| B Kumar Sunrisers Hyderabad | 14 | 53.1 | 0 | 354 | 20 | 4-14 | 17.70 | 15.9 | 6.65 |
| RA Jadeja Chennai Super Kings | 16 | 54.2 | 0 | 443 | 19 | 4-12 | 23.31 | 17.1 | 8.15 |
| Sandeep Sharma Kings XI Punjab | 11 | 40.1 | 2 | 354 | 18 | 3-15 | 19.66 | 13.3 | 8.81 |
| AR Patel Kings XI Punjab | 17 | 66.0 | 2 | 405 | 17 | 3-24 | 23.82 | 23.2 | 6.13 |
| MG Johnson Kings XI Punjab | 14 | 53.3 | 0 | 444 | 17 | 2-19 | 26.11 | 18.8 | 8.29 |
| SL Malinga Mumbai Indians | 10 | 39.1 | 0 | 253 | 16 | 4-23 | 15.81 | 14.6 | 6.45 |
| VR Aaron Royal Challengers Bangalore | 10 | 36.4 | 1 | 299 | 16 | 3-16 | 18.68 | 13.7 | 8.15 |
| R Ashwin Chennai Super Kings | 16 | 59.5 | 1 | 437 | 16 | 3-30 | 27.31 | 22.4 | 7.30 |
| PV Tambe Rajasthan Royals | 13 | 49.0 | 0 | 356 | 15 | 4-20 | 23.73 | 19.6 | 7.26 |








